2024 Demographics
Ethnicity Data for Zip Code: 29653
Jump to:
Population by Ethnicity | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 137 | 2.96% | 5,361 | 7.74% | 419,332 | 7.80% |
Non-Hispanic/Latino | 4,493 | 97.04% | 63,935 | 92.26% | 4,958,611 | 92.20% |
Hispanic/Latino Population by Sex | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 66 | 48.18% | 2,630 | 49.06% | 216,311 | 51.58% |
Female | 71 | 51.82% | 2,731 | 50.94% | 203,021 | 48.42% |
Hispanic/Latino Population by Race | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 36 | 26.28% | 655 | 12.22% | 77,335 | 18.44% |
Black/African American | 7 | 5.11% | 133 | 2.48% | 13,590 | 3.24% |
American Indian/Alaskan Native | 2 | 1.46% | 78 | 1.45% | 9,161 | 2.18% |
Asian | 0 | 0.00% | 18 | 0.34% | 1,281 | 0.31% |
Native Hawaiian/Pacific Islander | 1 | 0.73% | 3 | 0.06% | 408 | 0.10% |
Some Other Race | 65 | 47.45% | 3,167 | 59.07% | 188,189 | 44.88% |
2+ Races | 26 | 18.98% | 1,307 | 24.38% | 129,368 | 30.85% |
Non-Hispanic/Latino by Race | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 3,333 | 74.18% | 40,323 | 63.07% | 3,311,662 | 66.79% |
Black/African American | 967 | 21.52% | 20,362 | 31.85% | 1,288,835 | 25.99% |
American Indian/Alaskan Native | 7 | 0.16% | 121 | 0.19% | 17,581 | 0.35% |
Asian | 27 | 0.60% | 644 | 1.01% | 100,039 | 2.02% |
Native Hawaiian/Pacific Islander | 1 | 0.02% | 42 | 0.07% | 3,374 | 0.07% |
Some Other Race | 15 | 0.33% | 183 | 0.29% | 20,237 | 0.41% |
2+ Races | 143 | 3.18% | 2,260 | 3.53% | 216,883 | 4.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.