2024 Demographics
Summary Data for Zip Code: 29848
Population
Population
Zip Code: 29848
784
Persons
County: Greenwood
69,296 Persons
State: South Carolina
5,377,943 Persons
Percent Population Change: 2020 to 2024
Zip Code: 29848
-2.12%
County: Greenwood
-0.08%
State: South Carolina
5.07%
Race
Population by Race | Zip Code: 29848 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 486 | 61.99% | 40,978 | 59.13% | 3,388,997 | 63.02% |
Black/African American | 234 | 29.85% | 20,495 | 29.58% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 1 | 0.13% | 199 | 0.29% | 26,742 | 0.50% |
Asian | 4 | 0.51% | 662 | 0.96% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 45 | 0.06% | 3,782 | 0.07% |
Some Other Race | 21 | 2.68% | 3,350 | 4.83% | 208,426 | 3.88% |
2+ Races | 38 | 4.85% | 3,567 | 5.15% | 346,251 | 6.44% |
Ethnicity
Population by Ethnicity | Zip Code: 29848 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 37 | 4.72% | 5,361 | 7.74% | 419,332 | 7.80% |
Non-Hispanic/Latino | 747 | 95.28% | 63,935 | 92.26% | 4,958,611 | 92.20% |
Age
Population by Age Group | Zip Code: 29848 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 34 | 4.34% | 3,803 | 5.49% | 286,584 | 5.33% |
5-9 | 35 | 4.46% | 3,889 | 5.61% | 296,319 | 5.51% |
10-14 | 44 | 5.61% | 4,328 | 6.25% | 325,121 | 6.05% |
15-17 | 28 | 3.57% | 2,677 | 3.86% | 202,861 | 3.77% |
18-20 | 26 | 3.32% | 3,712 | 5.36% | 246,058 | 4.58% |
21-24 | 34 | 4.34% | 3,671 | 5.30% | 274,482 | 5.10% |
25-34 | 79 | 10.08% | 8,239 | 11.89% | 639,368 | 11.89% |
35-44 | 85 | 10.84% | 7,779 | 11.23% | 652,244 | 12.13% |
45-54 | 91 | 11.61% | 7,791 | 11.24% | 631,626 | 11.74% |
55-64 | 127 | 16.20% | 8,770 | 12.66% | 692,552 | 12.88% |
65-74 | 110 | 14.03% | 8,135 | 11.74% | 667,854 | 12.42% |
75-84 | 69 | 8.80% | 4,825 | 6.96% | 359,708 | 6.69% |
85+ | 22 | 2.81% | 1,677 | 2.42% | 103,166 | 1.92% |
Sex
Households/Income
Households
Zip Code: 29848
325
Households
County: Greenwood
28,307 Households
State: South Carolina
2,168,850 Households
Families
Zip Code: 29848
239
Families
County: Greenwood
18,997 Families
State: South Carolina
1,473,034 Families
Average Household Size
Zip Code: 29848
2.35
Persons
County: Greenwood
2.35 Persons
State: South Carolina
2.42 Persons
Households With Own Children
Zip Code: 29848
60
Households
(18.46% of Households)
(18.46% of Households)
County: Greenwood
6,974 Households
(24.64% of Households)
State: South Carolina
540,196 Households
(24.91% of Households)
Median Household Income by Race | Zip Code: 29848 | County: Greenwood | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $56,571 | $58,496 | $64,898 |
White | $62,019 | $70,573 | $73,769 |
Black/African American | $45,714 | $38,595 | $43,841 |
American Indian/Alaskan Native | $42,500 | $25,000 | $48,433 |
Asian | $42,500 | $134,500 | $87,079 |
Native Hawaiian/Pacific Islander | $62,500 | $37,500 | $60,918 |
Some Other Race | $62,500 | $63,067 | $53,003 |
Families Below Poverty
Zip Code: 29848
26
Families
(10.88% of Families)
(10.88% of Families)
County: Greenwood
2,338 Families
(12.31% of Families)
State: South Carolina
156,885 Families
(10.65% of Families)
Families Below Poverty with Children
Zip Code: 29848
15
Families
(6.28% of Families)
(6.28% of Families)
County: Greenwood
1,905 Families
(10.03% of Families)
State: South Carolina
107,682 Families
(7.31% of Families)
Housing
Housing Units
Zip Code: 29848
412
Housing units
County: Greenwood
31,596 Housing units
State: South Carolina
2,470,933 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 29848
$166,326
County: Greenwood
$217,247
State: South Carolina
$327,844
Education
Population 25+ by Educational Attainment | Zip Code: 29848 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 28 | 4.80% | 1,458 | 3.09% | 125,836 | 3.36% |
Some High School, No Diploma | 72 | 12.35% | 4,327 | 9.16% | 278,281 | 7.43% |
High School Grad | 247 | 42.37% | 15,416 | 32.65% | 1,076,963 | 28.75% |
Some College, No Degree | 86 | 14.75% | 8,534 | 18.07% | 733,948 | 19.59% |
Associate Degree | 75 | 12.86% | 6,389 | 13.53% | 381,659 | 10.19% |
Bachelor's Degree | 48 | 8.23% | 7,022 | 14.87% | 716,542 | 19.13% |
Master's Degree | 25 | 4.29% | 2,740 | 5.80% | 324,322 | 8.66% |
Professional Degree | 2 | 0.34% | 967 | 2.05% | 65,103 | 1.74% |
Doctorate Degree | 0 | 0.00% | 363 | 0.77% | 43,864 | 1.17% |
Employment
Population 16+: Unemployed
Zip Code: 29848
7.46%
County: Greenwood
4.53%
State: South Carolina
5.42%
Demographics information provided by Claritas, updated April 2024, under these terms of use.