Skip to main content

Population Data for Zip Code: 29848

Jump to:

Population

Zip Code: 29848

784
Persons

County: Greenwood
69,296 Persons

State: South Carolina
5,377,943 Persons

Percent Population Change: 2020 to 2024

Zip Code: 29848

-2.12%

County: Greenwood
-0.08%

State: South Carolina
5.07%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 29848 County: Greenwood State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
White 486 61.99% 40,978 59.13% 3,388,997 63.02%
Black/African American 234 29.85% 20,495 29.58% 1,302,425 24.22%
American Indian/Alaskan Native 1 0.13% 199 0.29% 26,742 0.50%
Asian 4 0.51% 662 0.96% 101,320 1.88%
Native Hawaiian/Pacific Islander 0 0.00% 45 0.06% 3,782 0.07%
Some Other Race 21 2.68% 3,350 4.83% 208,426 3.88%
2+ Races 38 4.85% 3,567 5.15% 346,251 6.44%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 29848 County: Greenwood State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 37 4.72% 5,361 7.74% 419,332 7.80%
Non-Hispanic/Latino 747 95.28% 63,935 92.26% 4,958,611 92.20%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 29848 County: Greenwood State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
0-4 34 4.34% 3,803 5.49% 286,584 5.33%
5-9 35 4.46% 3,889 5.61% 296,319 5.51%
10-14 44 5.61% 4,328 6.25% 325,121 6.05%
15-17 28 3.57% 2,677 3.86% 202,861 3.77%
18-20 26 3.32% 3,712 5.36% 246,058 4.58%
21-24 34 4.34% 3,671 5.30% 274,482 5.10%
25-34 79 10.08% 8,239 11.89% 639,368 11.89%
35-44 85 10.84% 7,779 11.23% 652,244 12.13%
45-54 91 11.61% 7,791 11.24% 631,626 11.74%
55-64 127 16.20% 8,770 12.66% 692,552 12.88%
65-74 110 14.03% 8,135 11.74% 667,854 12.42%
75-84 69 8.80% 4,825 6.96% 359,708 6.69%
85+ 22 2.81% 1,677 2.42% 103,166 1.92%
Population by Age
Population by Age Zip Code: 29848 County: Greenwood State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
Under 18 141 17.98% 14,697 21.21% 1,110,885 20.66%
18+ 643 82.02% 54,599 78.79% 4,267,058 79.34%
65+ 201 25.64% 14,637 21.12% 1,130,728 21.03%
85+ 22 2.81% 1,677 2.42% 103,166 1.92%

Median Age

Zip Code: 29848

48.0
Years

County: Greenwood
40.6 Years

State: South Carolina
41.4 Years

Population by Sex
Population by Sex Zip Code: 29848 County: Greenwood State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
Male 396 50.51% 32,079 46.29% 2,597,426 48.30%
Female 388 49.49% 37,217 53.71% 2,780,517 51.70%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 29848 County: Greenwood State: South Carolina
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 723 96.40% 62,286 95.10% 4,720,481 92.72%
Speak Spanish 25 3.33% 2,895 4.42% 240,465 4.72%
Speak Asian/Pac Islander Lang 0 0.00% 65 0.10% 35,522 0.70%
Speak Indo-European Lang 2 0.27% 194 0.30% 78,200 1.54%
Speak Other Lang 0 0.00% 53 0.08% 16,691 0.33%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 29848 County: Greenwood State: South Carolina
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 217 32.34% 20,780 36.28% 1,469,921 32.88%
Married, Spouse present 307 45.75% 24,201 42.25% 2,027,042 45.35%
Married, Spouse absent 40 5.96% 2,641 4.61% 202,297 4.53%
Divorced 50 7.45% 5,201 9.08% 473,547 10.59%
Widowed 57 8.49% 4,453 7.77% 297,112 6.65%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Lakelands Counts