Skip to main content

Race Data for Zip Code: 29848

Jump to:

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 29848 County: Greenwood State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
White 486 61.99% 40,978 59.13% 3,388,997 63.02%
Black/African American 234 29.85% 20,495 29.58% 1,302,425 24.22%
American Indian/Alaskan Native 1 0.13% 199 0.29% 26,742 0.50%
Asian 4 0.51% 662 0.96% 101,320 1.88%
Native Hawaiian/Pacific Islander 0 0.00% 45 0.06% 3,782 0.07%
Some Other Race 21 2.68% 3,350 4.83% 208,426 3.88%
2+ Races 38 4.85% 3,567 5.15% 346,251 6.44%
  • Download JPEG
  • Download PDF
Hispanic/Latino Population by Race Zip Code: 29848 County: Greenwood State: South Carolina
Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population
White 4 10.81% 655 12.22% 77,335 18.44%
Black/African American 2 5.41% 133 2.48% 13,590 3.24%
American Indian/Alaskan Native 0 0.00% 78 1.45% 9,161 2.18%
Asian 1 2.70% 18 0.34% 1,281 0.31%
Native Hawaiian/Pacific Islander 0 0.00% 3 0.06% 408 0.10%
Some Other Race 17 45.95% 3,167 59.07% 188,189 44.88%
2+ Races 13 35.14% 1,307 24.38% 129,368 30.85%
  • Download JPEG
  • Download PDF
Non-Hispanic/Latino by Race Zip Code: 29848 County: Greenwood State: South Carolina
Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population
White 482 64.52% 40,323 63.07% 3,311,662 66.79%
Black/African American 232 31.06% 20,362 31.85% 1,288,835 25.99%
American Indian/Alaskan Native 1 0.13% 121 0.19% 17,581 0.35%
Asian 3 0.40% 644 1.01% 100,039 2.02%
Native Hawaiian/Pacific Islander 0 0.00% 42 0.07% 3,374 0.07%
Some Other Race 4 0.54% 183 0.29% 20,237 0.41%
2+ Races 25 3.35% 2,260 3.53% 216,883 4.37%
  • Download JPEG
  • Download PDF
Average Household Income by Race Zip Code: 29848 County: Greenwood State: South Carolina
Value Value Value
All $65,838 $73,259 $89,483
White $69,291 $82,601 $92,289
Black/African American $55,807 $48,856 $57,411
American Indian/Alaskan Native $37,500 $30,929 $67,328
Asian $42,500 $127,260 $104,492
Native Hawaiian/Pacific Islander $55,000 $61,250 $78,568
Some Other Race $56,250 $63,273 $65,342
  • Download JPEG
  • Download PDF
Median Household Income by Race Zip Code: 29848 County: Greenwood State: South Carolina
Value Value Value
All $56,571 $58,496 $64,898
White $62,019 $70,573 $73,769
Black/African American $45,714 $38,595 $43,841
American Indian/Alaskan Native $42,500 $25,000 $48,433
Asian $42,500 $134,500 $87,079
Native Hawaiian/Pacific Islander $62,500 $37,500 $60,918
Some Other Race $62,500 $63,067 $53,003
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Lakelands Counts