2024 Demographics
Ethnicity Data for Zip Code: 29848
Jump to:
Population by Ethnicity | Zip Code: 29848 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 37 | 4.72% | 5,361 | 7.74% | 419,332 | 7.80% |
Non-Hispanic/Latino | 747 | 95.28% | 63,935 | 92.26% | 4,958,611 | 92.20% |
Hispanic/Latino Population by Sex | Zip Code: 29848 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 12 | 32.43% | 2,630 | 49.06% | 216,311 | 51.58% |
Female | 25 | 67.57% | 2,731 | 50.94% | 203,021 | 48.42% |
Hispanic/Latino Population by Race | Zip Code: 29848 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 4 | 10.81% | 655 | 12.22% | 77,335 | 18.44% |
Black/African American | 2 | 5.41% | 133 | 2.48% | 13,590 | 3.24% |
American Indian/Alaskan Native | 0 | 0.00% | 78 | 1.45% | 9,161 | 2.18% |
Asian | 1 | 2.70% | 18 | 0.34% | 1,281 | 0.31% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 3 | 0.06% | 408 | 0.10% |
Some Other Race | 17 | 45.95% | 3,167 | 59.07% | 188,189 | 44.88% |
2+ Races | 13 | 35.14% | 1,307 | 24.38% | 129,368 | 30.85% |
Non-Hispanic/Latino by Race | Zip Code: 29848 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 482 | 64.52% | 40,323 | 63.07% | 3,311,662 | 66.79% |
Black/African American | 232 | 31.06% | 20,362 | 31.85% | 1,288,835 | 25.99% |
American Indian/Alaskan Native | 1 | 0.13% | 121 | 0.19% | 17,581 | 0.35% |
Asian | 3 | 0.40% | 644 | 1.01% | 100,039 | 2.02% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 42 | 0.07% | 3,374 | 0.07% |
Some Other Race | 4 | 0.54% | 183 | 0.29% | 20,237 | 0.41% |
2+ Races | 25 | 3.35% | 2,260 | 3.53% | 216,883 | 4.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.