Skip to main content

Age Data for Zip Code: 29848

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 29848 County: Greenwood State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
0-4 34 4.34% 3,803 5.49% 286,584 5.33%
5-9 35 4.46% 3,889 5.61% 296,319 5.51%
10-14 44 5.61% 4,328 6.25% 325,121 6.05%
15-17 28 3.57% 2,677 3.86% 202,861 3.77%
18-20 26 3.32% 3,712 5.36% 246,058 4.58%
21-24 34 4.34% 3,671 5.30% 274,482 5.10%
25-34 79 10.08% 8,239 11.89% 639,368 11.89%
35-44 85 10.84% 7,779 11.23% 652,244 12.13%
45-54 91 11.61% 7,791 11.24% 631,626 11.74%
55-64 127 16.20% 8,770 12.66% 692,552 12.88%
65-74 110 14.03% 8,135 11.74% 667,854 12.42%
75-84 69 8.80% 4,825 6.96% 359,708 6.69%
85+ 22 2.81% 1,677 2.42% 103,166 1.92%
Population by Age
Population by Age Zip Code: 29848 County: Greenwood State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
Under 18 141 17.98% 14,697 21.21% 1,110,885 20.66%
18+ 643 82.02% 54,599 78.79% 4,267,058 79.34%
65+ 201 25.64% 14,637 21.12% 1,130,728 21.03%
85+ 22 2.81% 1,677 2.42% 103,166 1.92%

Median Age

Zip Code: 29848

48.0
Years

County: Greenwood
40.6 Years

State: South Carolina
41.4 Years

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Lakelands Counts