2024 Demographics
Summary Data for Zip Code: 29838
Population
Population
Zip Code: 29838
734
Persons
County: McCormick
9,719 Persons
State: South Carolina
5,377,943 Persons
Percent Population Change: 2020 to 2024
Zip Code: 29838
5.76%
County: McCormick
2.03%
State: South Carolina
5.07%
Race
Population by Race | Zip Code: 29838 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 571 | 77.79% | 5,661 | 58.25% | 3,388,997 | 63.02% |
Black/African American | 106 | 14.44% | 3,524 | 36.26% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 5 | 0.68% | 33 | 0.34% | 26,742 | 0.50% |
Asian | 6 | 0.82% | 49 | 0.50% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 6 | 0.06% | 3,782 | 0.07% |
Some Other Race | 5 | 0.68% | 79 | 0.81% | 208,426 | 3.88% |
2+ Races | 41 | 5.59% | 367 | 3.78% | 346,251 | 6.44% |
Ethnicity
Population by Ethnicity | Zip Code: 29838 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 23 | 3.13% | 189 | 1.94% | 419,332 | 7.80% |
Non-Hispanic/Latino | 711 | 96.87% | 9,530 | 98.06% | 4,958,611 | 92.20% |
Age
Population by Age Group | Zip Code: 29838 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 31 | 4.22% | 258 | 2.65% | 286,584 | 5.33% |
5-9 | 30 | 4.09% | 266 | 2.74% | 296,319 | 5.51% |
10-14 | 35 | 4.77% | 299 | 3.08% | 325,121 | 6.05% |
15-17 | 24 | 3.27% | 216 | 2.22% | 202,861 | 3.77% |
18-20 | 24 | 3.27% | 208 | 2.14% | 246,058 | 4.58% |
21-24 | 34 | 4.63% | 282 | 2.90% | 274,482 | 5.10% |
25-34 | 59 | 8.04% | 783 | 8.06% | 639,368 | 11.89% |
35-44 | 64 | 8.72% | 764 | 7.86% | 652,244 | 12.13% |
45-54 | 78 | 10.63% | 858 | 8.83% | 631,626 | 11.74% |
55-64 | 149 | 20.30% | 1,582 | 16.28% | 692,552 | 12.88% |
65-74 | 130 | 17.71% | 2,477 | 25.49% | 667,854 | 12.42% |
75-84 | 58 | 7.90% | 1,368 | 14.08% | 359,708 | 6.69% |
85+ | 18 | 2.45% | 358 | 3.68% | 103,166 | 1.92% |
Sex
Households/Income
Households
Zip Code: 29838
323
Households
County: McCormick
4,352 Households
State: South Carolina
2,168,850 Households
Families
Zip Code: 29838
228
Families
County: McCormick
3,047 Families
State: South Carolina
1,473,034 Families
Average Household Size
Zip Code: 29838
2.27
Persons
County: McCormick
2.06 Persons
State: South Carolina
2.42 Persons
Households With Own Children
Zip Code: 29838
34
Households
(10.53% of Households)
(10.53% of Households)
County: McCormick
354 Households
(8.13% of Households)
State: South Carolina
540,196 Households
(24.91% of Households)
Median Household Income by Race | Zip Code: 29838 | County: McCormick | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $72,426 | $62,159 | $64,898 |
White | $82,447 | $72,443 | $73,769 |
Black/African American | $23,889 | $42,626 | $43,841 |
American Indian/Alaskan Native | $62,500 | $35,000 | $48,433 |
Asian | $50,000 | $47,500 | $87,079 |
Native Hawaiian/Pacific Islander | $0 | $62,500 | $60,918 |
Some Other Race | $30,000 | $83,333 | $53,003 |
Families Below Poverty
Zip Code: 29838
18
Families
(7.89% of Families)
(7.89% of Families)
County: McCormick
299 Families
(9.81% of Families)
State: South Carolina
156,885 Families
(10.65% of Families)
Families Below Poverty with Children
Zip Code: 29838
7
Families
(3.07% of Families)
(3.07% of Families)
County: McCormick
120 Families
(3.94% of Families)
State: South Carolina
107,682 Families
(7.31% of Families)
Housing
Housing Units
Zip Code: 29838
424
Housing units
County: McCormick
5,657 Housing units
State: South Carolina
2,470,933 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 29838
$270,389
County: McCormick
$243,587
State: South Carolina
$327,844
Education
Population 25+ by Educational Attainment | Zip Code: 29838 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 33 | 5.94% | 378 | 4.62% | 125,836 | 3.36% |
Some High School, No Diploma | 53 | 9.53% | 964 | 11.77% | 278,281 | 7.43% |
High School Grad | 219 | 39.39% | 2,900 | 35.41% | 1,076,963 | 28.75% |
Some College, No Degree | 93 | 16.73% | 1,205 | 14.71% | 733,948 | 19.59% |
Associate Degree | 48 | 8.63% | 1,054 | 12.87% | 381,659 | 10.19% |
Bachelor's Degree | 55 | 9.89% | 1,088 | 13.28% | 716,542 | 19.13% |
Master's Degree | 45 | 8.09% | 530 | 6.47% | 324,322 | 8.66% |
Professional Degree | 10 | 1.80% | 53 | 0.65% | 65,103 | 1.74% |
Doctorate Degree | 0 | 0.00% | 18 | 0.22% | 43,864 | 1.17% |
Employment
Population 16+: Unemployed
Zip Code: 29838
3.41%
County: McCormick
6.50%
State: South Carolina
5.42%
Demographics information provided by Claritas, updated April 2024, under these terms of use.