2024 Demographics
Population Data for Zip Code: 29838
Jump to:
Population
Zip Code: 29838
734
Persons
County: McCormick
9,719 Persons
State: South Carolina
5,377,943 Persons
Percent Population Change: 2020 to 2024
Zip Code: 29838
5.76%
County: McCormick
2.03%
State: South Carolina
5.07%
Population by Race | Zip Code: 29838 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 571 | 77.79% | 5,661 | 58.25% | 3,388,997 | 63.02% |
Black/African American | 106 | 14.44% | 3,524 | 36.26% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 5 | 0.68% | 33 | 0.34% | 26,742 | 0.50% |
Asian | 6 | 0.82% | 49 | 0.50% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 6 | 0.06% | 3,782 | 0.07% |
Some Other Race | 5 | 0.68% | 79 | 0.81% | 208,426 | 3.88% |
2+ Races | 41 | 5.59% | 367 | 3.78% | 346,251 | 6.44% |
Population by Ethnicity | Zip Code: 29838 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 23 | 3.13% | 189 | 1.94% | 419,332 | 7.80% |
Non-Hispanic/Latino | 711 | 96.87% | 9,530 | 98.06% | 4,958,611 | 92.20% |
Population by Age Group | Zip Code: 29838 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 31 | 4.22% | 258 | 2.65% | 286,584 | 5.33% |
5-9 | 30 | 4.09% | 266 | 2.74% | 296,319 | 5.51% |
10-14 | 35 | 4.77% | 299 | 3.08% | 325,121 | 6.05% |
15-17 | 24 | 3.27% | 216 | 2.22% | 202,861 | 3.77% |
18-20 | 24 | 3.27% | 208 | 2.14% | 246,058 | 4.58% |
21-24 | 34 | 4.63% | 282 | 2.90% | 274,482 | 5.10% |
25-34 | 59 | 8.04% | 783 | 8.06% | 639,368 | 11.89% |
35-44 | 64 | 8.72% | 764 | 7.86% | 652,244 | 12.13% |
45-54 | 78 | 10.63% | 858 | 8.83% | 631,626 | 11.74% |
55-64 | 149 | 20.30% | 1,582 | 16.28% | 692,552 | 12.88% |
65-74 | 130 | 17.71% | 2,477 | 25.49% | 667,854 | 12.42% |
75-84 | 58 | 7.90% | 1,368 | 14.08% | 359,708 | 6.69% |
85+ | 18 | 2.45% | 358 | 3.68% | 103,166 | 1.92% |
Population by Age | Zip Code: 29838 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 120 | 16.35% | 1,039 | 10.69% | 1,110,885 | 20.66% |
18+ | 614 | 83.65% | 8,680 | 89.31% | 4,267,058 | 79.34% |
65+ | 206 | 28.07% | 4,203 | 43.25% | 1,130,728 | 21.03% |
85+ | 18 | 2.45% | 358 | 3.68% | 103,166 | 1.92% |
Median Age
Zip Code: 29838
53.5
Years
County: McCormick
60.9 Years
State: South Carolina
41.4 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 29838 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 689 | 98.01% | 9,331 | 98.63% | 4,720,481 | 92.72% |
Speak Spanish | 12 | 1.71% | 70 | 0.74% | 240,465 | 4.72% |
Speak Asian/Pac Islander Lang | 0 | 0.00% | 4 | 0.04% | 35,522 | 0.70% |
Speak Indo-European Lang | 2 | 0.28% | 53 | 0.56% | 78,200 | 1.54% |
Speak Other Lang | 0 | 0.00% | 3 | 0.03% | 16,691 | 0.33% |
Population Age 15+ by Marital Status | Zip Code: 29838 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 229 | 35.89% | 2,447 | 27.51% | 1,469,921 | 32.88% |
Married, Spouse present | 256 | 40.13% | 4,022 | 45.21% | 2,027,042 | 45.35% |
Married, Spouse absent | 35 | 5.49% | 551 | 6.19% | 202,297 | 4.53% |
Divorced | 50 | 7.84% | 800 | 8.99% | 473,547 | 10.59% |
Widowed | 68 | 10.66% | 1,076 | 12.10% | 297,112 | 6.65% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.