2024 Demographics
Age Data for Zip Code: 29838
Jump to:
Population by Age Group | Zip Code: 29838 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 31 | 4.22% | 258 | 2.65% | 286,584 | 5.33% |
5-9 | 30 | 4.09% | 266 | 2.74% | 296,319 | 5.51% |
10-14 | 35 | 4.77% | 299 | 3.08% | 325,121 | 6.05% |
15-17 | 24 | 3.27% | 216 | 2.22% | 202,861 | 3.77% |
18-20 | 24 | 3.27% | 208 | 2.14% | 246,058 | 4.58% |
21-24 | 34 | 4.63% | 282 | 2.90% | 274,482 | 5.10% |
25-34 | 59 | 8.04% | 783 | 8.06% | 639,368 | 11.89% |
35-44 | 64 | 8.72% | 764 | 7.86% | 652,244 | 12.13% |
45-54 | 78 | 10.63% | 858 | 8.83% | 631,626 | 11.74% |
55-64 | 149 | 20.30% | 1,582 | 16.28% | 692,552 | 12.88% |
65-74 | 130 | 17.71% | 2,477 | 25.49% | 667,854 | 12.42% |
75-84 | 58 | 7.90% | 1,368 | 14.08% | 359,708 | 6.69% |
85+ | 18 | 2.45% | 358 | 3.68% | 103,166 | 1.92% |
Population by Age | Zip Code: 29838 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 120 | 16.35% | 1,039 | 10.69% | 1,110,885 | 20.66% |
18+ | 614 | 83.65% | 8,680 | 89.31% | 4,267,058 | 79.34% |
65+ | 206 | 28.07% | 4,203 | 43.25% | 1,130,728 | 21.03% |
85+ | 18 | 2.45% | 358 | 3.68% | 103,166 | 1.92% |
Median Age
Zip Code: 29838
53.5
Years
County: McCormick
60.9 Years
State: South Carolina
41.4 Years
Demographics information provided by Claritas, updated April 2024, under these terms of use.