2024 Demographics
Population Data for Zip Code: 29845
Jump to:
Population
Zip Code: 29845
1,105
Persons
County: McCormick
9,719 Persons
State: South Carolina
5,377,943 Persons
Percent Population Change: 2020 to 2024
Zip Code: 29845
0.82%
County: McCormick
2.03%
State: South Carolina
5.07%
Population by Race | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 596 | 53.94% | 5,661 | 58.25% | 3,388,997 | 63.02% |
Black/African American | 454 | 41.09% | 3,524 | 36.26% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 4 | 0.36% | 33 | 0.34% | 26,742 | 0.50% |
Asian | 2 | 0.18% | 49 | 0.50% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 1 | 0.09% | 6 | 0.06% | 3,782 | 0.07% |
Some Other Race | 5 | 0.45% | 79 | 0.81% | 208,426 | 3.88% |
2+ Races | 43 | 3.89% | 367 | 3.78% | 346,251 | 6.44% |
Population by Ethnicity | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 17 | 1.54% | 189 | 1.94% | 419,332 | 7.80% |
Non-Hispanic/Latino | 1,088 | 98.46% | 9,530 | 98.06% | 4,958,611 | 92.20% |
Population by Age Group | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 29 | 2.62% | 258 | 2.65% | 286,584 | 5.33% |
5-9 | 35 | 3.17% | 266 | 2.74% | 296,319 | 5.51% |
10-14 | 49 | 4.43% | 299 | 3.08% | 325,121 | 6.05% |
15-17 | 33 | 2.99% | 216 | 2.22% | 202,861 | 3.77% |
18-20 | 30 | 2.71% | 208 | 2.14% | 246,058 | 4.58% |
21-24 | 32 | 2.90% | 282 | 2.90% | 274,482 | 5.10% |
25-34 | 83 | 7.51% | 783 | 8.06% | 639,368 | 11.89% |
35-44 | 101 | 9.14% | 764 | 7.86% | 652,244 | 12.13% |
45-54 | 123 | 11.13% | 858 | 8.83% | 631,626 | 11.74% |
55-64 | 207 | 18.73% | 1,582 | 16.28% | 692,552 | 12.88% |
65-74 | 261 | 23.62% | 2,477 | 25.49% | 667,854 | 12.42% |
75-84 | 92 | 8.33% | 1,368 | 14.08% | 359,708 | 6.69% |
85+ | 30 | 2.71% | 358 | 3.68% | 103,166 | 1.92% |
Population by Age | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 146 | 13.21% | 1,039 | 10.69% | 1,110,885 | 20.66% |
18+ | 959 | 86.79% | 8,680 | 89.31% | 4,267,058 | 79.34% |
65+ | 383 | 34.66% | 4,203 | 43.25% | 1,130,728 | 21.03% |
85+ | 30 | 2.71% | 358 | 3.68% | 103,166 | 1.92% |
Median Age
Zip Code: 29845
56.8
Years
County: McCormick
60.9 Years
State: South Carolina
41.4 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 1,049 | 97.49% | 9,331 | 98.63% | 4,720,481 | 92.72% |
Speak Spanish | 22 | 2.04% | 70 | 0.74% | 240,465 | 4.72% |
Speak Asian/Pac Islander Lang | 0 | 0.00% | 4 | 0.04% | 35,522 | 0.70% |
Speak Indo-European Lang | 5 | 0.46% | 53 | 0.56% | 78,200 | 1.54% |
Speak Other Lang | 0 | 0.00% | 3 | 0.03% | 16,691 | 0.33% |
Population Age 15+ by Marital Status | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 330 | 33.27% | 2,447 | 27.51% | 1,469,921 | 32.88% |
Married, Spouse present | 374 | 37.70% | 4,022 | 45.21% | 2,027,042 | 45.35% |
Married, Spouse absent | 58 | 5.85% | 551 | 6.19% | 202,297 | 4.53% |
Divorced | 136 | 13.71% | 800 | 8.99% | 473,547 | 10.59% |
Widowed | 94 | 9.48% | 1,076 | 12.10% | 297,112 | 6.65% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.