Skip to main content

Education Data for Zip Code: 29845

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 29845

159
Persons
(17.73% of Population: Age 25+)

County: McCormick
1,342 Persons (16.39% of Population: Age 25+)

State: South Carolina
404,117 Persons (10.79% of Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 29845 County: McCormick State: South Carolina
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 52 5.80% 378 4.62% 125,836 3.36%
Some High School, No Diploma 107 11.93% 964 11.77% 278,281 7.43%
High School Grad 436 48.61% 2,900 35.41% 1,076,963 28.75%
Some College, No Degree 96 10.70% 1,205 14.71% 733,948 19.59%
Associate Degree 49 5.46% 1,054 12.87% 381,659 10.19%
Bachelor's Degree 121 13.49% 1,088 13.28% 716,542 19.13%
Master's Degree 22 2.45% 530 6.47% 324,322 8.66%
Professional Degree 13 1.45% 53 0.65% 65,103 1.74%
Doctorate Degree 1 0.11% 18 0.22% 43,864 1.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Lakelands Counts