2024 Demographics
Race Data for Zip Code: 29845
Jump to:
Population by Race | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 596 | 53.94% | 5,661 | 58.25% | 3,388,997 | 63.02% |
Black/African American | 454 | 41.09% | 3,524 | 36.26% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 4 | 0.36% | 33 | 0.34% | 26,742 | 0.50% |
Asian | 2 | 0.18% | 49 | 0.50% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 1 | 0.09% | 6 | 0.06% | 3,782 | 0.07% |
Some Other Race | 5 | 0.45% | 79 | 0.81% | 208,426 | 3.88% |
2+ Races | 43 | 3.89% | 367 | 3.78% | 346,251 | 6.44% |
Hispanic/Latino Population by Race | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 5 | 29.41% | 42 | 22.22% | 77,335 | 18.44% |
Black/African American | 6 | 35.29% | 26 | 13.76% | 13,590 | 3.24% |
American Indian/Alaskan Native | 0 | 0.00% | 0 | 0.00% | 9,161 | 2.18% |
Asian | 0 | 0.00% | 3 | 1.59% | 1,281 | 0.31% |
Native Hawaiian/Pacific Islander | 1 | 5.88% | 5 | 2.65% | 408 | 0.10% |
Some Other Race | 2 | 11.76% | 47 | 24.87% | 188,189 | 44.88% |
2+ Races | 3 | 17.65% | 66 | 34.92% | 129,368 | 30.85% |
Non-Hispanic/Latino by Race | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 591 | 54.32% | 5,619 | 58.96% | 3,311,662 | 66.79% |
Black/African American | 448 | 41.18% | 3,498 | 36.71% | 1,288,835 | 25.99% |
American Indian/Alaskan Native | 4 | 0.37% | 33 | 0.35% | 17,581 | 0.35% |
Asian | 2 | 0.18% | 46 | 0.48% | 100,039 | 2.02% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 1 | 0.01% | 3,374 | 0.07% |
Some Other Race | 3 | 0.28% | 32 | 0.34% | 20,237 | 0.41% |
2+ Races | 40 | 3.68% | 301 | 3.16% | 216,883 | 4.37% |
Average Household Income by Race | Zip Code: 29845 | County: McCormick | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $79,266 | $78,101 | $89,483 |
White | $83,737 | $82,873 | $92,289 |
Black/African American | $54,204 | $55,944 | $57,411 |
American Indian/Alaskan Native | $75,833 | $44,286 | $67,328 |
Asian | $37,500 | $67,333 | $104,492 |
Native Hawaiian/Pacific Islander | $0 | $61,250 | $78,568 |
Some Other Race | $57,500 | $88,833 | $65,342 |
Median Household Income by Race | Zip Code: 29845 | County: McCormick | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $57,220 | $62,159 | $64,898 |
White | $66,123 | $72,443 | $73,769 |
Black/African American | $37,206 | $42,626 | $43,841 |
American Indian/Alaskan Native | $42,500 | $35,000 | $48,433 |
Asian | $42,500 | $47,500 | $87,079 |
Native Hawaiian/Pacific Islander | $0 | $62,500 | $60,918 |
Some Other Race | $46,250 | $83,333 | $53,003 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.