2024 Demographics
Ethnicity Data for Zip Code: 29845
Jump to:
Population by Ethnicity | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 17 | 1.54% | 189 | 1.94% | 419,332 | 7.80% |
Non-Hispanic/Latino | 1,088 | 98.46% | 9,530 | 98.06% | 4,958,611 | 92.20% |
Hispanic/Latino Population by Sex | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 5 | 29.41% | 98 | 51.85% | 216,311 | 51.58% |
Female | 12 | 70.59% | 91 | 48.15% | 203,021 | 48.42% |
Hispanic/Latino Population by Race | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 5 | 29.41% | 42 | 22.22% | 77,335 | 18.44% |
Black/African American | 6 | 35.29% | 26 | 13.76% | 13,590 | 3.24% |
American Indian/Alaskan Native | 0 | 0.00% | 0 | 0.00% | 9,161 | 2.18% |
Asian | 0 | 0.00% | 3 | 1.59% | 1,281 | 0.31% |
Native Hawaiian/Pacific Islander | 1 | 5.88% | 5 | 2.65% | 408 | 0.10% |
Some Other Race | 2 | 11.76% | 47 | 24.87% | 188,189 | 44.88% |
2+ Races | 3 | 17.65% | 66 | 34.92% | 129,368 | 30.85% |
Non-Hispanic/Latino by Race | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 591 | 54.32% | 5,619 | 58.96% | 3,311,662 | 66.79% |
Black/African American | 448 | 41.18% | 3,498 | 36.71% | 1,288,835 | 25.99% |
American Indian/Alaskan Native | 4 | 0.37% | 33 | 0.35% | 17,581 | 0.35% |
Asian | 2 | 0.18% | 46 | 0.48% | 100,039 | 2.02% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 1 | 0.01% | 3,374 | 0.07% |
Some Other Race | 3 | 0.28% | 32 | 0.34% | 20,237 | 0.41% |
2+ Races | 40 | 3.68% | 301 | 3.16% | 216,883 | 4.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.