2024 Demographics
Age Data for Zip Code: 29845
Jump to:
Population by Age Group | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 29 | 2.62% | 258 | 2.65% | 286,584 | 5.33% |
5-9 | 35 | 3.17% | 266 | 2.74% | 296,319 | 5.51% |
10-14 | 49 | 4.43% | 299 | 3.08% | 325,121 | 6.05% |
15-17 | 33 | 2.99% | 216 | 2.22% | 202,861 | 3.77% |
18-20 | 30 | 2.71% | 208 | 2.14% | 246,058 | 4.58% |
21-24 | 32 | 2.90% | 282 | 2.90% | 274,482 | 5.10% |
25-34 | 83 | 7.51% | 783 | 8.06% | 639,368 | 11.89% |
35-44 | 101 | 9.14% | 764 | 7.86% | 652,244 | 12.13% |
45-54 | 123 | 11.13% | 858 | 8.83% | 631,626 | 11.74% |
55-64 | 207 | 18.73% | 1,582 | 16.28% | 692,552 | 12.88% |
65-74 | 261 | 23.62% | 2,477 | 25.49% | 667,854 | 12.42% |
75-84 | 92 | 8.33% | 1,368 | 14.08% | 359,708 | 6.69% |
85+ | 30 | 2.71% | 358 | 3.68% | 103,166 | 1.92% |
Population by Age | Zip Code: 29845 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 146 | 13.21% | 1,039 | 10.69% | 1,110,885 | 20.66% |
18+ | 959 | 86.79% | 8,680 | 89.31% | 4,267,058 | 79.34% |
65+ | 383 | 34.66% | 4,203 | 43.25% | 1,130,728 | 21.03% |
85+ | 30 | 2.71% | 358 | 3.68% | 103,166 | 1.92% |
Median Age
Zip Code: 29845
56.8
Years
County: McCormick
60.9 Years
State: South Carolina
41.4 Years
Demographics information provided by Claritas, updated April 2024, under these terms of use.