2024 Demographics
Education Data for Zip Code: 29166
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 29166
160
Persons
(24.21% of Population: Age 25+)
(24.21% of Population: Age 25+)
County: Saluda
2,456 Persons
(18.46% of Population: Age 25+)
State: South Carolina
404,117 Persons
(10.79% of Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 58 | 8.77% | 1,274 | 9.57% | 125,836 | 3.36% |
Some High School, No Diploma | 102 | 15.43% | 1,182 | 8.88% | 278,281 | 7.43% |
High School Grad | 274 | 41.45% | 4,688 | 35.23% | 1,076,963 | 28.75% |
Some College, No Degree | 103 | 15.58% | 2,168 | 16.29% | 733,948 | 19.59% |
Associate Degree | 36 | 5.45% | 1,426 | 10.72% | 381,659 | 10.19% |
Bachelor's Degree | 64 | 9.68% | 1,604 | 12.05% | 716,542 | 19.13% |
Master's Degree | 16 | 2.42% | 717 | 5.39% | 324,322 | 8.66% |
Professional Degree | 7 | 1.06% | 185 | 1.39% | 65,103 | 1.74% |
Doctorate Degree | 1 | 0.15% | 63 | 0.47% | 43,864 | 1.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.