2024 Demographics
Ethnicity Data for Zip Code: 29166
Jump to:
Population by Ethnicity | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 114 | 12.36% | 3,234 | 17.11% | 419,332 | 7.80% |
Non-Hispanic/Latino | 808 | 87.64% | 15,669 | 82.89% | 4,958,611 | 92.20% |
Hispanic/Latino Population by Sex | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 82 | 71.93% | 1,754 | 54.24% | 216,311 | 51.58% |
Female | 32 | 28.07% | 1,480 | 45.76% | 203,021 | 48.42% |
Hispanic/Latino Population by Race | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 5 | 4.39% | 436 | 13.48% | 77,335 | 18.44% |
Black/African American | 6 | 5.26% | 47 | 1.45% | 13,590 | 3.24% |
American Indian/Alaskan Native | 1 | 0.88% | 132 | 4.08% | 9,161 | 2.18% |
Asian | 0 | 0.00% | 3 | 0.09% | 1,281 | 0.31% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 0 | 0.00% | 408 | 0.10% |
Some Other Race | 82 | 71.93% | 1,583 | 48.95% | 188,189 | 44.88% |
2+ Races | 20 | 17.54% | 1,033 | 31.94% | 129,368 | 30.85% |
Non-Hispanic/Latino by Race | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 584 | 72.28% | 11,215 | 71.57% | 3,311,662 | 66.79% |
Black/African American | 193 | 23.89% | 3,776 | 24.10% | 1,288,835 | 25.99% |
American Indian/Alaskan Native | 6 | 0.74% | 52 | 0.33% | 17,581 | 0.35% |
Asian | 2 | 0.25% | 44 | 0.28% | 100,039 | 2.02% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 3 | 0.02% | 3,374 | 0.07% |
Some Other Race | 3 | 0.37% | 38 | 0.24% | 20,237 | 0.41% |
2+ Races | 20 | 2.48% | 541 | 3.45% | 216,883 | 4.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.