The 2024 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
29129 | 94.2 | 5 | 2,920 | Saluda |
29138 | 93.5 | 5 | 9,975 | Saluda |
29639 | 93.1 | 5 | 1,590 | Abbeville |
29646 | 91.5 | 5 | 26,245 | Greenwood |
29628 | 86.0 | 4 | 2,428 | Abbeville |
29166 | 84.0 | 4 | 922 | Saluda |
29620 | 82.5 | 4 | 12,211 | Abbeville |
29649 | 73.7 | 3 | 27,737 | Greenwood |
29835 | 71.2 | 3 | 7,222 | McCormick |
29666 | 69.7 | 3 | 6,780 | Greenwood |
29653 | 64.6 | 2 | 4,630 | Greenwood |
29845 | 63.6 | 2 | 1,105 | McCormick |
29819 | 62.9 | 2 | 1,523 | Greenwood |
29838 | 58.2 | 2 | 734 | McCormick |
29848 | 58.0 | 2 | 784 | Greenwood |
29638 | 53.1 | 2 | 3,118 | Abbeville |
29821 | 40.7 | 1 | 1,403 | McCormick |
Data Source
The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Spending Dynamix, 2024; and American Community Survey 2018-2022.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.