2024 Demographics
Summary Data for County: Abbeville
Population
Population
County: Abbeville
24,298
Persons
State: South Carolina 5,377,943 Persons
Percent Population Change: 2020 to 2024
County: Abbeville
0.01%
State: South Carolina 5.07%
Race
Population by Race | County: Abbeville | State: South Carolina | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 17,109 | 70.41% | 3,388,997 | 63.02% |
Black/African American | 5,806 | 23.89% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 58 | 0.24% | 26,742 | 0.50% |
Asian | 75 | 0.31% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 12 | 0.05% | 3,782 | 0.07% |
Some Other Race | 243 | 1.00% | 208,426 | 3.88% |
2+ Races | 995 | 4.09% | 346,251 | 6.44% |
Ethnicity
Population by Ethnicity | County: Abbeville | State: South Carolina | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 572 | 2.35% | 419,332 | 7.80% |
Non-Hispanic/Latino | 23,726 | 97.65% | 4,958,611 | 92.20% |
Age
Population by Age Group | County: Abbeville | State: South Carolina | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 1,230 | 5.06% | 286,584 | 5.33% |
5-9 | 1,244 | 5.12% | 296,319 | 5.51% |
10-14 | 1,368 | 5.63% | 325,121 | 6.05% |
15-17 | 904 | 3.72% | 202,861 | 3.77% |
18-20 | 1,264 | 5.20% | 246,058 | 4.58% |
21-24 | 1,239 | 5.10% | 274,482 | 5.10% |
25-34 | 2,464 | 10.14% | 639,368 | 11.89% |
35-44 | 2,410 | 9.92% | 652,244 | 12.13% |
45-54 | 2,722 | 11.20% | 631,626 | 11.74% |
55-64 | 3,313 | 13.63% | 692,552 | 12.88% |
65-74 | 3,662 | 15.07% | 667,854 | 12.42% |
75-84 | 1,896 | 7.80% | 359,708 | 6.69% |
85+ | 582 | 2.40% | 103,166 | 1.92% |
Sex
Households/Income
Households
County: Abbeville
9,876
Households
State: South Carolina 2,168,850 Households
Families
County: Abbeville
6,877
Families
State: South Carolina 1,473,034 Families
Average Household Size
County: Abbeville
2.38
Persons
State: South Carolina 2.42 Persons
Households With Own Children
County: Abbeville
2,069
Households
(20.95% of Households)
(20.95% of Households)
State: South Carolina 540,196 Households (24.91% of Households)
Median Household Income by Race | County: Abbeville | State: South Carolina |
---|---|---|
Value | Value | |
All | $54,607 | $64,898 |
White | $64,367 | $73,769 |
Black/African American | $31,926 | $43,841 |
American Indian/Alaskan Native | $14,999 | $48,433 |
Asian | $200,001 | $87,079 |
Native Hawaiian/Pacific Islander | $62,500 | $60,918 |
Some Other Race | $40,625 | $53,003 |
Families Below Poverty
County: Abbeville
888
Families
(12.91% of Families)
(12.91% of Families)
State: South Carolina 156,885 Families (10.65% of Families)
Families Below Poverty with Children
County: Abbeville
573
Families
(8.33% of Families)
(8.33% of Families)
State: South Carolina 107,682 Families (7.31% of Families)
Housing
Housing Units
County: Abbeville
11,628
Housing units
State: South Carolina 2,470,933 Housing units
Owner-Occupied Housing Units Average Value
County: Abbeville
$198,051
State: South Carolina $327,844
Education
Population 25+ by Educational Attainment | County: Abbeville | State: South Carolina | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 707 | 4.15% | 125,836 | 3.36% |
Some High School, No Diploma | 2,065 | 12.11% | 278,281 | 7.43% |
High School Grad | 6,349 | 37.24% | 1,076,963 | 28.75% |
Some College, No Degree | 2,593 | 15.21% | 733,948 | 19.59% |
Associate Degree | 2,240 | 13.14% | 381,659 | 10.19% |
Bachelor's Degree | 2,168 | 12.72% | 716,542 | 19.13% |
Master's Degree | 665 | 3.90% | 324,322 | 8.66% |
Professional Degree | 120 | 0.70% | 65,103 | 1.74% |
Doctorate Degree | 142 | 0.83% | 43,864 | 1.17% |
Employment
Population 16+: Unemployed
County: Abbeville
4.00%
State: South Carolina 5.42%
Demographics information provided by Claritas, updated April 2024, under these terms of use.