2024 Demographics
Summary Data for County: Greenwood
Population
Population
County: Greenwood
69,296
Persons
State: South Carolina 5,377,943 Persons
Percent Population Change: 2020 to 2024
County: Greenwood
-0.08%
State: South Carolina 5.07%
Race
Population by Race | County: Greenwood | State: South Carolina | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 40,978 | 59.13% | 3,388,997 | 63.02% |
Black/African American | 20,495 | 29.58% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 199 | 0.29% | 26,742 | 0.50% |
Asian | 662 | 0.96% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 45 | 0.06% | 3,782 | 0.07% |
Some Other Race | 3,350 | 4.83% | 208,426 | 3.88% |
2+ Races | 3,567 | 5.15% | 346,251 | 6.44% |
Ethnicity
Population by Ethnicity | County: Greenwood | State: South Carolina | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 5,361 | 7.74% | 419,332 | 7.80% |
Non-Hispanic/Latino | 63,935 | 92.26% | 4,958,611 | 92.20% |
Age
Population by Age Group | County: Greenwood | State: South Carolina | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 3,803 | 5.49% | 286,584 | 5.33% |
5-9 | 3,889 | 5.61% | 296,319 | 5.51% |
10-14 | 4,328 | 6.25% | 325,121 | 6.05% |
15-17 | 2,677 | 3.86% | 202,861 | 3.77% |
18-20 | 3,712 | 5.36% | 246,058 | 4.58% |
21-24 | 3,671 | 5.30% | 274,482 | 5.10% |
25-34 | 8,239 | 11.89% | 639,368 | 11.89% |
35-44 | 7,779 | 11.23% | 652,244 | 12.13% |
45-54 | 7,791 | 11.24% | 631,626 | 11.74% |
55-64 | 8,770 | 12.66% | 692,552 | 12.88% |
65-74 | 8,135 | 11.74% | 667,854 | 12.42% |
75-84 | 4,825 | 6.96% | 359,708 | 6.69% |
85+ | 1,677 | 2.42% | 103,166 | 1.92% |
Sex
Households/Income
Households
County: Greenwood
28,307
Households
State: South Carolina 2,168,850 Households
Families
County: Greenwood
18,997
Families
State: South Carolina 1,473,034 Families
Average Household Size
County: Greenwood
2.35
Persons
State: South Carolina 2.42 Persons
Households With Own Children
County: Greenwood
6,974
Households
(24.64% of Households)
(24.64% of Households)
State: South Carolina 540,196 Households (24.91% of Households)
Median Household Income by Race | County: Greenwood | State: South Carolina |
---|---|---|
Value | Value | |
All | $58,496 | $64,898 |
White | $70,573 | $73,769 |
Black/African American | $38,595 | $43,841 |
American Indian/Alaskan Native | $25,000 | $48,433 |
Asian | $134,500 | $87,079 |
Native Hawaiian/Pacific Islander | $37,500 | $60,918 |
Some Other Race | $63,067 | $53,003 |
Families Below Poverty
County: Greenwood
2,338
Families
(12.31% of Families)
(12.31% of Families)
State: South Carolina 156,885 Families (10.65% of Families)
Families Below Poverty with Children
County: Greenwood
1,905
Families
(10.03% of Families)
(10.03% of Families)
State: South Carolina 107,682 Families (7.31% of Families)
Housing
Housing Units
County: Greenwood
31,596
Housing units
State: South Carolina 2,470,933 Housing units
Owner-Occupied Housing Units Average Value
County: Greenwood
$217,247
State: South Carolina $327,844
Education
Population 25+ by Educational Attainment | County: Greenwood | State: South Carolina | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,458 | 3.09% | 125,836 | 3.36% |
Some High School, No Diploma | 4,327 | 9.16% | 278,281 | 7.43% |
High School Grad | 15,416 | 32.65% | 1,076,963 | 28.75% |
Some College, No Degree | 8,534 | 18.07% | 733,948 | 19.59% |
Associate Degree | 6,389 | 13.53% | 381,659 | 10.19% |
Bachelor's Degree | 7,022 | 14.87% | 716,542 | 19.13% |
Master's Degree | 2,740 | 5.80% | 324,322 | 8.66% |
Professional Degree | 967 | 2.05% | 65,103 | 1.74% |
Doctorate Degree | 363 | 0.77% | 43,864 | 1.17% |
Employment
Population 16+: Unemployed
County: Greenwood
4.53%
State: South Carolina 5.42%
Demographics information provided by Claritas, updated April 2024, under these terms of use.