Skip to main content

Population Data for Zip Code: 29620

Jump to:

Population

Zip Code: 29620

12,211
Persons

County: Abbeville
24,298 Persons

State: South Carolina
5,377,943 Persons

Percent Population Change: 2020 to 2024

Zip Code: 29620

-0.34%

County: Abbeville
0.01%

State: South Carolina
5.07%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 29620 County: Abbeville State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
White 8,139 66.65% 17,109 70.41% 3,388,997 63.02%
Black/African American 3,449 28.25% 5,806 23.89% 1,302,425 24.22%
American Indian/Alaskan Native 19 0.16% 58 0.24% 26,742 0.50%
Asian 39 0.32% 75 0.31% 101,320 1.88%
Native Hawaiian/Pacific Islander 6 0.05% 12 0.05% 3,782 0.07%
Some Other Race 82 0.67% 243 1.00% 208,426 3.88%
2+ Races 477 3.91% 995 4.09% 346,251 6.44%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 29620 County: Abbeville State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 229 1.88% 572 2.35% 419,332 7.80%
Non-Hispanic/Latino 11,982 98.12% 23,726 97.65% 4,958,611 92.20%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 29620 County: Abbeville State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
0-4 664 5.44% 1,230 5.06% 286,584 5.33%
5-9 665 5.45% 1,244 5.12% 296,319 5.51%
10-14 712 5.83% 1,368 5.63% 325,121 6.05%
15-17 457 3.74% 904 3.72% 202,861 3.77%
18-20 462 3.78% 1,264 5.20% 246,058 4.58%
21-24 552 4.52% 1,239 5.10% 274,482 5.10%
25-34 1,281 10.49% 2,464 10.14% 639,368 11.89%
35-44 1,264 10.35% 2,410 9.92% 652,244 12.13%
45-54 1,355 11.10% 2,722 11.20% 631,626 11.74%
55-64 1,622 13.28% 3,313 13.63% 692,552 12.88%
65-74 1,905 15.60% 3,662 15.07% 667,854 12.42%
75-84 970 7.94% 1,896 7.80% 359,708 6.69%
85+ 302 2.47% 582 2.40% 103,166 1.92%
Population by Age
Population by Age Zip Code: 29620 County: Abbeville State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
Under 18 2,498 20.46% 4,746 19.53% 1,110,885 20.66%
18+ 9,713 79.54% 19,552 80.47% 4,267,058 79.34%
65+ 3,177 26.02% 6,140 25.27% 1,130,728 21.03%
85+ 302 2.47% 582 2.40% 103,166 1.92%

Median Age

Zip Code: 29620

45.4
Years

County: Abbeville
45.1 Years

State: South Carolina
41.4 Years

Population by Sex
Population by Sex Zip Code: 29620 County: Abbeville State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
Male 5,757 47.15% 11,782 48.49% 2,597,426 48.30%
Female 6,454 52.85% 12,516 51.51% 2,780,517 51.70%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 29620 County: Abbeville State: South Carolina
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 11,357 98.35% 22,481 97.46% 4,720,481 92.72%
Speak Spanish 129 1.12% 223 0.97% 240,465 4.72%
Speak Asian/Pac Islander Lang 0 0.00% 0 0.00% 35,522 0.70%
Speak Indo-European Lang 59 0.51% 332 1.44% 78,200 1.54%
Speak Other Lang 2 0.02% 32 0.14% 16,691 0.33%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 29620 County: Abbeville State: South Carolina
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 2,832 27.85% 6,167 30.15% 1,469,921 32.88%
Married, Spouse present 4,607 45.30% 9,289 45.41% 2,027,042 45.35%
Married, Spouse absent 804 7.91% 1,388 6.79% 202,297 4.53%
Divorced 1,092 10.74% 1,996 9.76% 473,547 10.59%
Widowed 835 8.21% 1,616 7.90% 297,112 6.65%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Lakelands Counts