2024 Demographics
Education Data for Zip Code: 29620
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 29620
1,546
Persons
(17.77% of Population: Age 25+)
(17.77% of Population: Age 25+)
County: Abbeville
2,772 Persons
(16.26% of Population: Age 25+)
State: South Carolina
404,117 Persons
(10.79% of Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 29620 | County: Abbeville | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 321 | 3.69% | 707 | 4.15% | 125,836 | 3.36% |
Some High School, No Diploma | 1,225 | 14.08% | 2,065 | 12.11% | 278,281 | 7.43% |
High School Grad | 2,988 | 34.35% | 6,349 | 37.24% | 1,076,963 | 28.75% |
Some College, No Degree | 1,255 | 14.43% | 2,593 | 15.21% | 733,948 | 19.59% |
Associate Degree | 1,256 | 14.44% | 2,240 | 13.14% | 381,659 | 10.19% |
Bachelor's Degree | 1,211 | 13.92% | 2,168 | 12.72% | 716,542 | 19.13% |
Master's Degree | 332 | 3.82% | 665 | 3.90% | 324,322 | 8.66% |
Professional Degree | 62 | 0.71% | 120 | 0.70% | 65,103 | 1.74% |
Doctorate Degree | 49 | 0.56% | 142 | 0.83% | 43,864 | 1.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.