Skip to main content

Race Data for Zip Code: 29620

Jump to:

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 29620 County: Abbeville State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
White 8,139 66.65% 17,109 70.41% 3,388,997 63.02%
Black/African American 3,449 28.25% 5,806 23.89% 1,302,425 24.22%
American Indian/Alaskan Native 19 0.16% 58 0.24% 26,742 0.50%
Asian 39 0.32% 75 0.31% 101,320 1.88%
Native Hawaiian/Pacific Islander 6 0.05% 12 0.05% 3,782 0.07%
Some Other Race 82 0.67% 243 1.00% 208,426 3.88%
2+ Races 477 3.91% 995 4.09% 346,251 6.44%
  • Download JPEG
  • Download PDF
Hispanic/Latino Population by Race Zip Code: 29620 County: Abbeville State: South Carolina
Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population
White 77 33.62% 180 31.47% 77,335 18.44%
Black/African American 7 3.06% 29 5.07% 13,590 3.24%
American Indian/Alaskan Native 0 0.00% 0 0.00% 9,161 2.18%
Asian 1 0.44% 2 0.35% 1,281 0.31%
Native Hawaiian/Pacific Islander 3 1.31% 5 0.87% 408 0.10%
Some Other Race 58 25.33% 173 30.24% 188,189 44.88%
2+ Races 83 36.24% 183 31.99% 129,368 30.85%
  • Download JPEG
  • Download PDF
Non-Hispanic/Latino by Race Zip Code: 29620 County: Abbeville State: South Carolina
Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population
White 8,062 67.28% 16,929 71.35% 3,311,662 66.79%
Black/African American 3,442 28.73% 5,777 24.35% 1,288,835 25.99%
American Indian/Alaskan Native 19 0.16% 58 0.24% 17,581 0.35%
Asian 38 0.32% 73 0.31% 100,039 2.02%
Native Hawaiian/Pacific Islander 3 0.03% 7 0.03% 3,374 0.07%
Some Other Race 24 0.20% 70 0.30% 20,237 0.41%
2+ Races 394 3.29% 812 3.42% 216,883 4.37%
  • Download JPEG
  • Download PDF
Average Household Income by Race Zip Code: 29620 County: Abbeville State: South Carolina
Value Value Value
All $74,857 $76,923 $89,483
White $87,955 $82,958 $92,289
Black/African American $40,425 $50,016 $57,411
American Indian/Alaskan Native $12,500 $9,732 $67,328
Asian $227,188 $241,310 $104,492
Native Hawaiian/Pacific Islander $67,500 $67,500 $78,568
Some Other Race $55,833 $57,206 $65,342
  • Download JPEG
  • Download PDF
Median Household Income by Race Zip Code: 29620 County: Abbeville State: South Carolina
Value Value Value
All $54,137 $54,607 $64,898
White $69,914 $64,367 $73,769
Black/African American $27,279 $31,926 $43,841
American Indian/Alaskan Native $14,999 $14,999 $48,433
Asian $200,001 $200,001 $87,079
Native Hawaiian/Pacific Islander $62,500 $62,500 $60,918
Some Other Race $37,143 $40,625 $53,003
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Lakelands Counts