2024 Demographics
Ethnicity Data for Zip Code: 29620
Jump to:
Population by Ethnicity | Zip Code: 29620 | County: Abbeville | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 229 | 1.88% | 572 | 2.35% | 419,332 | 7.80% |
Non-Hispanic/Latino | 11,982 | 98.12% | 23,726 | 97.65% | 4,958,611 | 92.20% |
Hispanic/Latino Population by Sex | Zip Code: 29620 | County: Abbeville | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 112 | 48.91% | 314 | 54.90% | 216,311 | 51.58% |
Female | 117 | 51.09% | 258 | 45.10% | 203,021 | 48.42% |
Hispanic/Latino Population by Race | Zip Code: 29620 | County: Abbeville | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 77 | 33.62% | 180 | 31.47% | 77,335 | 18.44% |
Black/African American | 7 | 3.06% | 29 | 5.07% | 13,590 | 3.24% |
American Indian/Alaskan Native | 0 | 0.00% | 0 | 0.00% | 9,161 | 2.18% |
Asian | 1 | 0.44% | 2 | 0.35% | 1,281 | 0.31% |
Native Hawaiian/Pacific Islander | 3 | 1.31% | 5 | 0.87% | 408 | 0.10% |
Some Other Race | 58 | 25.33% | 173 | 30.24% | 188,189 | 44.88% |
2+ Races | 83 | 36.24% | 183 | 31.99% | 129,368 | 30.85% |
Non-Hispanic/Latino by Race | Zip Code: 29620 | County: Abbeville | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 8,062 | 67.28% | 16,929 | 71.35% | 3,311,662 | 66.79% |
Black/African American | 3,442 | 28.73% | 5,777 | 24.35% | 1,288,835 | 25.99% |
American Indian/Alaskan Native | 19 | 0.16% | 58 | 0.24% | 17,581 | 0.35% |
Asian | 38 | 0.32% | 73 | 0.31% | 100,039 | 2.02% |
Native Hawaiian/Pacific Islander | 3 | 0.03% | 7 | 0.03% | 3,374 | 0.07% |
Some Other Race | 24 | 0.20% | 70 | 0.30% | 20,237 | 0.41% |
2+ Races | 394 | 3.29% | 812 | 3.42% | 216,883 | 4.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.