Skip to main content

Age Data for Zip Code: 29620

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 29620 County: Abbeville State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
0-4 664 5.44% 1,230 5.06% 286,584 5.33%
5-9 665 5.45% 1,244 5.12% 296,319 5.51%
10-14 712 5.83% 1,368 5.63% 325,121 6.05%
15-17 457 3.74% 904 3.72% 202,861 3.77%
18-20 462 3.78% 1,264 5.20% 246,058 4.58%
21-24 552 4.52% 1,239 5.10% 274,482 5.10%
25-34 1,281 10.49% 2,464 10.14% 639,368 11.89%
35-44 1,264 10.35% 2,410 9.92% 652,244 12.13%
45-54 1,355 11.10% 2,722 11.20% 631,626 11.74%
55-64 1,622 13.28% 3,313 13.63% 692,552 12.88%
65-74 1,905 15.60% 3,662 15.07% 667,854 12.42%
75-84 970 7.94% 1,896 7.80% 359,708 6.69%
85+ 302 2.47% 582 2.40% 103,166 1.92%
Population by Age
Population by Age Zip Code: 29620 County: Abbeville State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
Under 18 2,498 20.46% 4,746 19.53% 1,110,885 20.66%
18+ 9,713 79.54% 19,552 80.47% 4,267,058 79.34%
65+ 3,177 26.02% 6,140 25.27% 1,130,728 21.03%
85+ 302 2.47% 582 2.40% 103,166 1.92%

Median Age

Zip Code: 29620

45.4
Years

County: Abbeville
45.1 Years

State: South Carolina
41.4 Years

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Lakelands Counts