Skip to main content

Education Data for Zip Code: 29646

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 29646

2,995
Persons
(16.77% of Population: Age 25+)

County: Greenwood
5,785 Persons (12.25% of Population: Age 25+)

State: South Carolina
404,117 Persons (10.79% of Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 29646 County: Greenwood State: South Carolina
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 845 4.73% 1,458 3.09% 125,836 3.36%
Some High School, No Diploma 2,150 12.04% 4,327 9.16% 278,281 7.43%
High School Grad 6,435 36.04% 15,416 32.65% 1,076,963 28.75%
Some College, No Degree 3,116 17.45% 8,534 18.07% 733,948 19.59%
Associate Degree 2,047 11.46% 6,389 13.53% 381,659 10.19%
Bachelor's Degree 2,037 11.41% 7,022 14.87% 716,542 19.13%
Master's Degree 913 5.11% 2,740 5.80% 324,322 8.66%
Professional Degree 212 1.19% 967 2.05% 65,103 1.74%
Doctorate Degree 100 0.56% 363 0.77% 43,864 1.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Lakelands Counts