2024 Demographics
Race Data for Zip Code: 29646
Jump to:
Population by Race | Zip Code: 29646 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 12,070 | 45.99% | 40,978 | 59.13% | 3,388,997 | 63.02% |
Black/African American | 10,196 | 38.85% | 20,495 | 29.58% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 65 | 0.25% | 199 | 0.29% | 26,742 | 0.50% |
Asian | 136 | 0.52% | 662 | 0.96% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 8 | 0.03% | 45 | 0.06% | 3,782 | 0.07% |
Some Other Race | 2,288 | 8.72% | 3,350 | 4.83% | 208,426 | 3.88% |
2+ Races | 1,482 | 5.65% | 3,567 | 5.15% | 346,251 | 6.44% |
Hispanic/Latino Population by Race | Zip Code: 29646 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 334 | 10.04% | 655 | 12.22% | 77,335 | 18.44% |
Black/African American | 57 | 1.71% | 133 | 2.48% | 13,590 | 3.24% |
American Indian/Alaskan Native | 38 | 1.14% | 78 | 1.45% | 9,161 | 2.18% |
Asian | 3 | 0.09% | 18 | 0.34% | 1,281 | 0.31% |
Native Hawaiian/Pacific Islander | 3 | 0.09% | 3 | 0.06% | 408 | 0.10% |
Some Other Race | 2,212 | 66.51% | 3,167 | 59.07% | 188,189 | 44.88% |
2+ Races | 679 | 20.41% | 1,307 | 24.38% | 129,368 | 30.85% |
Non-Hispanic/Latino by Race | Zip Code: 29646 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 11,736 | 51.21% | 40,323 | 63.07% | 3,311,662 | 66.79% |
Black/African American | 10,139 | 44.24% | 20,362 | 31.85% | 1,288,835 | 25.99% |
American Indian/Alaskan Native | 27 | 0.12% | 121 | 0.19% | 17,581 | 0.35% |
Asian | 133 | 0.58% | 644 | 1.01% | 100,039 | 2.02% |
Native Hawaiian/Pacific Islander | 5 | 0.02% | 42 | 0.07% | 3,374 | 0.07% |
Some Other Race | 76 | 0.33% | 183 | 0.29% | 20,237 | 0.41% |
2+ Races | 803 | 3.50% | 2,260 | 3.53% | 216,883 | 4.37% |
Average Household Income by Race | Zip Code: 29646 | County: Greenwood | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $63,264 | $73,259 | $89,483 |
White | $75,868 | $82,601 | $92,289 |
Black/African American | $42,923 | $48,856 | $57,411 |
American Indian/Alaskan Native | $30,714 | $30,929 | $67,328 |
Asian | $112,010 | $127,260 | $104,492 |
Native Hawaiian/Pacific Islander | $137,500 | $61,250 | $78,568 |
Some Other Race | $65,074 | $63,273 | $65,342 |
Median Household Income by Race | Zip Code: 29646 | County: Greenwood | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $48,474 | $58,496 | $64,898 |
White | $64,166 | $70,573 | $73,769 |
Black/African American | $33,943 | $38,595 | $43,841 |
American Indian/Alaskan Native | $37,045 | $25,000 | $48,433 |
Asian | $106,944 | $134,500 | $87,079 |
Native Hawaiian/Pacific Islander | $137,500 | $37,500 | $60,918 |
Some Other Race | $64,515 | $63,067 | $53,003 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.