2024 Demographics
Ethnicity Data for Zip Code: 29646
Jump to:
Population by Ethnicity | Zip Code: 29646 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 3,326 | 12.67% | 5,361 | 7.74% | 419,332 | 7.80% |
Non-Hispanic/Latino | 22,919 | 87.33% | 63,935 | 92.26% | 4,958,611 | 92.20% |
Hispanic/Latino Population by Sex | Zip Code: 29646 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,696 | 50.99% | 2,630 | 49.06% | 216,311 | 51.58% |
Female | 1,630 | 49.01% | 2,731 | 50.94% | 203,021 | 48.42% |
Hispanic/Latino Population by Race | Zip Code: 29646 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 334 | 10.04% | 655 | 12.22% | 77,335 | 18.44% |
Black/African American | 57 | 1.71% | 133 | 2.48% | 13,590 | 3.24% |
American Indian/Alaskan Native | 38 | 1.14% | 78 | 1.45% | 9,161 | 2.18% |
Asian | 3 | 0.09% | 18 | 0.34% | 1,281 | 0.31% |
Native Hawaiian/Pacific Islander | 3 | 0.09% | 3 | 0.06% | 408 | 0.10% |
Some Other Race | 2,212 | 66.51% | 3,167 | 59.07% | 188,189 | 44.88% |
2+ Races | 679 | 20.41% | 1,307 | 24.38% | 129,368 | 30.85% |
Non-Hispanic/Latino by Race | Zip Code: 29646 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 11,736 | 51.21% | 40,323 | 63.07% | 3,311,662 | 66.79% |
Black/African American | 10,139 | 44.24% | 20,362 | 31.85% | 1,288,835 | 25.99% |
American Indian/Alaskan Native | 27 | 0.12% | 121 | 0.19% | 17,581 | 0.35% |
Asian | 133 | 0.58% | 644 | 1.01% | 100,039 | 2.02% |
Native Hawaiian/Pacific Islander | 5 | 0.02% | 42 | 0.07% | 3,374 | 0.07% |
Some Other Race | 76 | 0.33% | 183 | 0.29% | 20,237 | 0.41% |
2+ Races | 803 | 3.50% | 2,260 | 3.53% | 216,883 | 4.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.