Skip to main content

Age Data for Zip Code: 29646

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 29646 County: Greenwood State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
0-4 1,549 5.90% 3,803 5.49% 286,584 5.33%
5-9 1,687 6.43% 3,889 5.61% 296,319 5.51%
10-14 1,806 6.88% 4,328 6.25% 325,121 6.05%
15-17 1,047 3.99% 2,677 3.86% 202,861 3.77%
18-20 1,059 4.04% 3,712 5.36% 246,058 4.58%
21-24 1,242 4.73% 3,671 5.30% 274,482 5.10%
25-34 3,177 12.11% 8,239 11.89% 639,368 11.89%
35-44 2,999 11.43% 7,779 11.23% 652,244 12.13%
45-54 2,899 11.05% 7,791 11.24% 631,626 11.74%
55-64 3,240 12.35% 8,770 12.66% 692,552 12.88%
65-74 2,952 11.25% 8,135 11.74% 667,854 12.42%
75-84 1,845 7.03% 4,825 6.96% 359,708 6.69%
85+ 743 2.83% 1,677 2.42% 103,166 1.92%
Population by Age
Population by Age Zip Code: 29646 County: Greenwood State: South Carolina
Persons % of Population Persons % of Population Persons % of Population
Under 18 6,089 23.20% 14,697 21.21% 1,110,885 20.66%
18+ 20,156 76.80% 54,599 78.79% 4,267,058 79.34%
65+ 5,540 21.11% 14,637 21.12% 1,130,728 21.03%
85+ 743 2.83% 1,677 2.42% 103,166 1.92%

Median Age

Zip Code: 29646

40.2
Years

County: Greenwood
40.6 Years

State: South Carolina
41.4 Years

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Lakelands Counts