2024 Demographics
Population Data for Zip Code: 29653
Jump to:
Population
Zip Code: 29653
4,630
Persons
County: Greenwood
69,296 Persons
State: South Carolina
5,377,943 Persons
Percent Population Change: 2020 to 2024
Zip Code: 29653
-1.72%
County: Greenwood
-0.08%
State: South Carolina
5.07%
Population by Race | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 3,369 | 72.76% | 40,978 | 59.13% | 3,388,997 | 63.02% |
Black/African American | 974 | 21.04% | 20,495 | 29.58% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 9 | 0.19% | 199 | 0.29% | 26,742 | 0.50% |
Asian | 27 | 0.58% | 662 | 0.96% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 2 | 0.04% | 45 | 0.06% | 3,782 | 0.07% |
Some Other Race | 80 | 1.73% | 3,350 | 4.83% | 208,426 | 3.88% |
2+ Races | 169 | 3.65% | 3,567 | 5.15% | 346,251 | 6.44% |
Population by Ethnicity | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 137 | 2.96% | 5,361 | 7.74% | 419,332 | 7.80% |
Non-Hispanic/Latino | 4,493 | 97.04% | 63,935 | 92.26% | 4,958,611 | 92.20% |
Population by Age Group | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 255 | 5.51% | 3,803 | 5.49% | 286,584 | 5.33% |
5-9 | 238 | 5.14% | 3,889 | 5.61% | 296,319 | 5.51% |
10-14 | 259 | 5.59% | 4,328 | 6.25% | 325,121 | 6.05% |
15-17 | 168 | 3.63% | 2,677 | 3.86% | 202,861 | 3.77% |
18-20 | 160 | 3.46% | 3,712 | 5.36% | 246,058 | 4.58% |
21-24 | 189 | 4.08% | 3,671 | 5.30% | 274,482 | 5.10% |
25-34 | 498 | 10.76% | 8,239 | 11.89% | 639,368 | 11.89% |
35-44 | 510 | 11.02% | 7,779 | 11.23% | 652,244 | 12.13% |
45-54 | 594 | 12.83% | 7,791 | 11.24% | 631,626 | 11.74% |
55-64 | 685 | 14.79% | 8,770 | 12.66% | 692,552 | 12.88% |
65-74 | 651 | 14.06% | 8,135 | 11.74% | 667,854 | 12.42% |
75-84 | 327 | 7.06% | 4,825 | 6.96% | 359,708 | 6.69% |
85+ | 96 | 2.07% | 1,677 | 2.42% | 103,166 | 1.92% |
Population by Age | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 920 | 19.87% | 14,697 | 21.21% | 1,110,885 | 20.66% |
18+ | 3,710 | 80.13% | 54,599 | 78.79% | 4,267,058 | 79.34% |
65+ | 1,074 | 23.20% | 14,637 | 21.12% | 1,130,728 | 21.03% |
85+ | 96 | 2.07% | 1,677 | 2.42% | 103,166 | 1.92% |
Median Age
Zip Code: 29653
45.6
Years
County: Greenwood
40.6 Years
State: South Carolina
41.4 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 4,294 | 98.15% | 62,286 | 95.10% | 4,720,481 | 92.72% |
Speak Spanish | 54 | 1.23% | 2,895 | 4.42% | 240,465 | 4.72% |
Speak Asian/Pac Islander Lang | 4 | 0.09% | 65 | 0.10% | 35,522 | 0.70% |
Speak Indo-European Lang | 21 | 0.48% | 194 | 0.30% | 78,200 | 1.54% |
Speak Other Lang | 2 | 0.05% | 53 | 0.08% | 16,691 | 0.33% |
Population Age 15+ by Marital Status | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 1,220 | 31.46% | 20,780 | 36.28% | 1,469,921 | 32.88% |
Married, Spouse present | 1,801 | 46.44% | 24,201 | 42.25% | 2,027,042 | 45.35% |
Married, Spouse absent | 236 | 6.09% | 2,641 | 4.61% | 202,297 | 4.53% |
Divorced | 345 | 8.90% | 5,201 | 9.08% | 473,547 | 10.59% |
Widowed | 276 | 7.12% | 4,453 | 7.77% | 297,112 | 6.65% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.