2024 Demographics
Education Data for Zip Code: 29653
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 29653
394
Persons
(11.72% of Population: Age 25+)
(11.72% of Population: Age 25+)
County: Greenwood
5,785 Persons
(12.25% of Population: Age 25+)
State: South Carolina
404,117 Persons
(10.79% of Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 67 | 1.99% | 1,458 | 3.09% | 125,836 | 3.36% |
Some High School, No Diploma | 327 | 9.73% | 4,327 | 9.16% | 278,281 | 7.43% |
High School Grad | 1,337 | 39.78% | 15,416 | 32.65% | 1,076,963 | 28.75% |
Some College, No Degree | 652 | 19.40% | 8,534 | 18.07% | 733,948 | 19.59% |
Associate Degree | 383 | 11.40% | 6,389 | 13.53% | 381,659 | 10.19% |
Bachelor's Degree | 388 | 11.54% | 7,022 | 14.87% | 716,542 | 19.13% |
Master's Degree | 145 | 4.31% | 2,740 | 5.80% | 324,322 | 8.66% |
Professional Degree | 51 | 1.52% | 967 | 2.05% | 65,103 | 1.74% |
Doctorate Degree | 11 | 0.33% | 363 | 0.77% | 43,864 | 1.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.