2024 Demographics
Race Data for Zip Code: 29653
Jump to:
Population by Race | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 3,369 | 72.76% | 40,978 | 59.13% | 3,388,997 | 63.02% |
Black/African American | 974 | 21.04% | 20,495 | 29.58% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 9 | 0.19% | 199 | 0.29% | 26,742 | 0.50% |
Asian | 27 | 0.58% | 662 | 0.96% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 2 | 0.04% | 45 | 0.06% | 3,782 | 0.07% |
Some Other Race | 80 | 1.73% | 3,350 | 4.83% | 208,426 | 3.88% |
2+ Races | 169 | 3.65% | 3,567 | 5.15% | 346,251 | 6.44% |
Hispanic/Latino Population by Race | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 36 | 26.28% | 655 | 12.22% | 77,335 | 18.44% |
Black/African American | 7 | 5.11% | 133 | 2.48% | 13,590 | 3.24% |
American Indian/Alaskan Native | 2 | 1.46% | 78 | 1.45% | 9,161 | 2.18% |
Asian | 0 | 0.00% | 18 | 0.34% | 1,281 | 0.31% |
Native Hawaiian/Pacific Islander | 1 | 0.73% | 3 | 0.06% | 408 | 0.10% |
Some Other Race | 65 | 47.45% | 3,167 | 59.07% | 188,189 | 44.88% |
2+ Races | 26 | 18.98% | 1,307 | 24.38% | 129,368 | 30.85% |
Non-Hispanic/Latino by Race | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 3,333 | 74.18% | 40,323 | 63.07% | 3,311,662 | 66.79% |
Black/African American | 967 | 21.52% | 20,362 | 31.85% | 1,288,835 | 25.99% |
American Indian/Alaskan Native | 7 | 0.16% | 121 | 0.19% | 17,581 | 0.35% |
Asian | 27 | 0.60% | 644 | 1.01% | 100,039 | 2.02% |
Native Hawaiian/Pacific Islander | 1 | 0.02% | 42 | 0.07% | 3,374 | 0.07% |
Some Other Race | 15 | 0.33% | 183 | 0.29% | 20,237 | 0.41% |
2+ Races | 143 | 3.18% | 2,260 | 3.53% | 216,883 | 4.37% |
Average Household Income by Race | Zip Code: 29653 | County: Greenwood | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $77,226 | $73,259 | $89,483 |
White | $84,760 | $82,601 | $92,289 |
Black/African American | $49,994 | $48,856 | $57,411 |
American Indian/Alaskan Native | $5,000 | $30,929 | $67,328 |
Asian | $117,708 | $127,260 | $104,492 |
Native Hawaiian/Pacific Islander | $0 | $61,250 | $78,568 |
Some Other Race | $63,182 | $63,273 | $65,342 |
Median Household Income by Race | Zip Code: 29653 | County: Greenwood | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $64,941 | $58,496 | $64,898 |
White | $74,803 | $70,573 | $73,769 |
Black/African American | $37,277 | $38,595 | $43,841 |
American Indian/Alaskan Native | $14,999 | $25,000 | $48,433 |
Asian | $137,500 | $134,500 | $87,079 |
Native Hawaiian/Pacific Islander | $0 | $37,500 | $60,918 |
Some Other Race | $60,417 | $63,067 | $53,003 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.