2024 Demographics
Age Data for Zip Code: 29653
Jump to:
Population by Age Group | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 255 | 5.51% | 3,803 | 5.49% | 286,584 | 5.33% |
5-9 | 238 | 5.14% | 3,889 | 5.61% | 296,319 | 5.51% |
10-14 | 259 | 5.59% | 4,328 | 6.25% | 325,121 | 6.05% |
15-17 | 168 | 3.63% | 2,677 | 3.86% | 202,861 | 3.77% |
18-20 | 160 | 3.46% | 3,712 | 5.36% | 246,058 | 4.58% |
21-24 | 189 | 4.08% | 3,671 | 5.30% | 274,482 | 5.10% |
25-34 | 498 | 10.76% | 8,239 | 11.89% | 639,368 | 11.89% |
35-44 | 510 | 11.02% | 7,779 | 11.23% | 652,244 | 12.13% |
45-54 | 594 | 12.83% | 7,791 | 11.24% | 631,626 | 11.74% |
55-64 | 685 | 14.79% | 8,770 | 12.66% | 692,552 | 12.88% |
65-74 | 651 | 14.06% | 8,135 | 11.74% | 667,854 | 12.42% |
75-84 | 327 | 7.06% | 4,825 | 6.96% | 359,708 | 6.69% |
85+ | 96 | 2.07% | 1,677 | 2.42% | 103,166 | 1.92% |
Population by Age | Zip Code: 29653 | County: Greenwood | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 920 | 19.87% | 14,697 | 21.21% | 1,110,885 | 20.66% |
18+ | 3,710 | 80.13% | 54,599 | 78.79% | 4,267,058 | 79.34% |
65+ | 1,074 | 23.20% | 14,637 | 21.12% | 1,130,728 | 21.03% |
85+ | 96 | 2.07% | 1,677 | 2.42% | 103,166 | 1.92% |
Median Age
Zip Code: 29653
45.6
Years
County: Greenwood
40.6 Years
State: South Carolina
41.4 Years
Demographics information provided by Claritas, updated April 2024, under these terms of use.