2024 Demographics
Summary Data for Zip Code: 29840
Population
Population
Zip Code: 29840
161
Persons
County: McCormick
9,719 Persons
State: South Carolina
5,377,943 Persons
Percent Population Change: 2020 to 2024
Zip Code: 29840
1.26%
County: McCormick
2.03%
State: South Carolina
5.07%
Race
Population by Race | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 52 | 32.30% | 5,661 | 58.25% | 3,388,997 | 63.02% |
Black/African American | 96 | 59.63% | 3,524 | 36.26% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 0 | 0.00% | 33 | 0.34% | 26,742 | 0.50% |
Asian | 2 | 1.24% | 49 | 0.50% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 6 | 0.06% | 3,782 | 0.07% |
Some Other Race | 1 | 0.62% | 79 | 0.81% | 208,426 | 3.88% |
2+ Races | 10 | 6.21% | 367 | 3.78% | 346,251 | 6.44% |
Ethnicity
Population by Ethnicity | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4 | 2.48% | 189 | 1.94% | 419,332 | 7.80% |
Non-Hispanic/Latino | 157 | 97.52% | 9,530 | 98.06% | 4,958,611 | 92.20% |
Age
Population by Age Group | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 3 | 1.86% | 258 | 2.65% | 286,584 | 5.33% |
5-9 | 3 | 1.86% | 266 | 2.74% | 296,319 | 5.51% |
10-14 | 4 | 2.48% | 299 | 3.08% | 325,121 | 6.05% |
15-17 | 6 | 3.73% | 216 | 2.22% | 202,861 | 3.77% |
18-20 | 5 | 3.11% | 208 | 2.14% | 246,058 | 4.58% |
21-24 | 5 | 3.11% | 282 | 2.90% | 274,482 | 5.10% |
25-34 | 13 | 8.07% | 783 | 8.06% | 639,368 | 11.89% |
35-44 | 10 | 6.21% | 764 | 7.86% | 652,244 | 12.13% |
45-54 | 16 | 9.94% | 858 | 8.83% | 631,626 | 11.74% |
55-64 | 35 | 21.74% | 1,582 | 16.28% | 692,552 | 12.88% |
65-74 | 37 | 22.98% | 2,477 | 25.49% | 667,854 | 12.42% |
75-84 | 17 | 10.56% | 1,368 | 14.08% | 359,708 | 6.69% |
85+ | 7 | 4.35% | 358 | 3.68% | 103,166 | 1.92% |
Sex
Households/Income
Households
Zip Code: 29840
79
Households
County: McCormick
4,352 Households
State: South Carolina
2,168,850 Households
Families
Zip Code: 29840
59
Families
County: McCormick
3,047 Families
State: South Carolina
1,473,034 Families
Average Household Size
Zip Code: 29840
2.04
Persons
County: McCormick
2.06 Persons
State: South Carolina
2.42 Persons
Households With Own Children
Zip Code: 29840
4
Households
(5.06% of Households)
(5.06% of Households)
County: McCormick
354 Households
(8.13% of Households)
State: South Carolina
540,196 Households
(24.91% of Households)
Median Household Income by Race | Zip Code: 29840 | County: McCormick | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $46,447 | $62,159 | $64,898 |
White | $77,500 | $72,443 | $73,769 |
Black/African American | $40,893 | $42,626 | $43,841 |
American Indian/Alaskan Native | $0 | $35,000 | $48,433 |
Asian | $137,500 | $47,500 | $87,079 |
Native Hawaiian/Pacific Islander | $0 | $62,500 | $60,918 |
Some Other Race | $0 | $83,333 | $53,003 |
Families Below Poverty
Zip Code: 29840
6
Families
(10.17% of Families)
(10.17% of Families)
County: McCormick
299 Families
(9.81% of Families)
State: South Carolina
156,885 Families
(10.65% of Families)
Families Below Poverty with Children
Zip Code: 29840
1
Families
(1.69% of Families)
(1.69% of Families)
County: McCormick
120 Families
(3.94% of Families)
State: South Carolina
107,682 Families
(7.31% of Families)
Housing
Housing Units
Zip Code: 29840
129
Housing units
County: McCormick
5,657 Housing units
State: South Carolina
2,470,933 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 29840
$124,762
County: McCormick
$243,587
State: South Carolina
$327,844
Education
Population 25+ by Educational Attainment | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 4 | 2.96% | 378 | 4.62% | 125,836 | 3.36% |
Some High School, No Diploma | 21 | 15.56% | 964 | 11.77% | 278,281 | 7.43% |
High School Grad | 60 | 44.44% | 2,900 | 35.41% | 1,076,963 | 28.75% |
Some College, No Degree | 11 | 8.15% | 1,205 | 14.71% | 733,948 | 19.59% |
Associate Degree | 26 | 19.26% | 1,054 | 12.87% | 381,659 | 10.19% |
Bachelor's Degree | 8 | 5.93% | 1,088 | 13.28% | 716,542 | 19.13% |
Master's Degree | 5 | 3.70% | 530 | 6.47% | 324,322 | 8.66% |
Professional Degree | 0 | 0.00% | 53 | 0.65% | 65,103 | 1.74% |
Doctorate Degree | 0 | 0.00% | 18 | 0.22% | 43,864 | 1.17% |
Employment
Population 16+: Unemployed
Zip Code: 29840
15.91%
County: McCormick
6.50%
State: South Carolina
5.42%
Demographics information provided by Claritas, updated April 2024, under these terms of use.