2024 Demographics
Summary Data for Zip Code: 29166
Population
Population
Zip Code: 29166
922
Persons
County: Saluda
18,903 Persons
State: South Carolina
5,377,943 Persons
Percent Population Change: 2020 to 2024
Zip Code: 29166
-1.91%
County: Saluda
0.22%
State: South Carolina
5.07%
Race
Population by Race | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 589 | 63.88% | 11,651 | 61.64% | 3,388,997 | 63.02% |
Black/African American | 199 | 21.58% | 3,823 | 20.22% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 7 | 0.76% | 184 | 0.97% | 26,742 | 0.50% |
Asian | 2 | 0.22% | 47 | 0.25% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 3 | 0.02% | 3,782 | 0.07% |
Some Other Race | 85 | 9.22% | 1,621 | 8.58% | 208,426 | 3.88% |
2+ Races | 40 | 4.34% | 1,574 | 8.33% | 346,251 | 6.44% |
Ethnicity
Population by Ethnicity | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 114 | 12.36% | 3,234 | 17.11% | 419,332 | 7.80% |
Non-Hispanic/Latino | 808 | 87.64% | 15,669 | 82.89% | 4,958,611 | 92.20% |
Age
Population by Age Group | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 47 | 5.10% | 1,052 | 5.57% | 286,584 | 5.33% |
5-9 | 44 | 4.77% | 1,067 | 5.64% | 296,319 | 5.51% |
10-14 | 54 | 5.86% | 1,179 | 6.24% | 325,121 | 6.05% |
15-17 | 34 | 3.69% | 734 | 3.88% | 202,861 | 3.77% |
18-20 | 36 | 3.90% | 702 | 3.71% | 246,058 | 4.58% |
21-24 | 46 | 4.99% | 862 | 4.56% | 274,482 | 5.10% |
25-34 | 106 | 11.50% | 1,907 | 10.09% | 639,368 | 11.89% |
35-44 | 93 | 10.09% | 2,035 | 10.77% | 652,244 | 12.13% |
45-54 | 114 | 12.36% | 2,133 | 11.28% | 631,626 | 11.74% |
55-64 | 135 | 14.64% | 2,614 | 13.83% | 692,552 | 12.88% |
65-74 | 123 | 13.34% | 2,536 | 13.42% | 667,854 | 12.42% |
75-84 | 72 | 7.81% | 1,585 | 8.38% | 359,708 | 6.69% |
85+ | 18 | 1.95% | 497 | 2.63% | 103,166 | 1.92% |
Sex
Households/Income
Households
Zip Code: 29166
369
Households
County: Saluda
7,691 Households
State: South Carolina
2,168,850 Households
Families
Zip Code: 29166
259
Families
County: Saluda
5,513 Families
State: South Carolina
1,473,034 Families
Average Household Size
Zip Code: 29166
2.40
Persons
County: Saluda
2.42 Persons
State: South Carolina
2.42 Persons
Households With Own Children
Zip Code: 29166
97
Households
(26.29% of Households)
(26.29% of Households)
County: Saluda
2,021 Households
(26.28% of Households)
State: South Carolina
540,196 Households
(24.91% of Households)
Median Household Income by Race | Zip Code: 29166 | County: Saluda | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $68,981 | $56,443 | $64,898 |
White | $75,750 | $67,522 | $73,769 |
Black/African American | $54,167 | $42,088 | $43,841 |
American Indian/Alaskan Native | $14,999 | $14,999 | $48,433 |
Asian | $42,500 | $22,500 | $87,079 |
Native Hawaiian/Pacific Islander | $0 | $0 | $60,918 |
Some Other Race | $62,500 | $61,765 | $53,003 |
Families Below Poverty
Zip Code: 29166
47
Families
(18.15% of Families)
(18.15% of Families)
County: Saluda
876 Families
(15.89% of Families)
State: South Carolina
156,885 Families
(10.65% of Families)
Families Below Poverty with Children
Zip Code: 29166
14
Families
(5.41% of Families)
(5.41% of Families)
County: Saluda
613 Families
(11.12% of Families)
State: South Carolina
107,682 Families
(7.31% of Families)
Housing
Housing Units
Zip Code: 29166
442
Housing units
County: Saluda
9,426 Housing units
State: South Carolina
2,470,933 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 29166
$231,993
County: Saluda
$211,573
State: South Carolina
$327,844
Education
Population 25+ by Educational Attainment | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 58 | 8.77% | 1,274 | 9.57% | 125,836 | 3.36% |
Some High School, No Diploma | 102 | 15.43% | 1,182 | 8.88% | 278,281 | 7.43% |
High School Grad | 274 | 41.45% | 4,688 | 35.23% | 1,076,963 | 28.75% |
Some College, No Degree | 103 | 15.58% | 2,168 | 16.29% | 733,948 | 19.59% |
Associate Degree | 36 | 5.45% | 1,426 | 10.72% | 381,659 | 10.19% |
Bachelor's Degree | 64 | 9.68% | 1,604 | 12.05% | 716,542 | 19.13% |
Master's Degree | 16 | 2.42% | 717 | 5.39% | 324,322 | 8.66% |
Professional Degree | 7 | 1.06% | 185 | 1.39% | 65,103 | 1.74% |
Doctorate Degree | 1 | 0.15% | 63 | 0.47% | 43,864 | 1.17% |
Employment
Population 16+: Unemployed
Zip Code: 29166
5.69%
County: Saluda
4.06%
State: South Carolina
5.42%
Demographics information provided by Claritas, updated April 2024, under these terms of use.