The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
29166 | 88.8 | 5 | 922 | Saluda |
29639 | 85.6 | 5 | 1,590 | Abbeville |
29138 | 81.3 | 5 | 9,975 | Saluda |
29129 | 81.2 | 5 | 2,920 | Saluda |
29835 | 79.8 | 5 | 7,222 | McCormick |
29848 | 75.3 | 4 | 784 | Greenwood |
29638 | 72.7 | 4 | 3,118 | Abbeville |
29819 | 65.4 | 3 | 1,523 | Greenwood |
29620 | 64.8 | 3 | 12,211 | Abbeville |
29628 | 58.3 | 3 | 2,428 | Abbeville |
29821 | 56.5 | 2 | 1,403 | McCormick |
29838 | 53.4 | 2 | 734 | McCormick |
29845 | 51.3 | 2 | 1,105 | McCormick |
29646 | 50.3 | 2 | 26,245 | Greenwood |
29653 | 46.6 | 2 | 4,630 | Greenwood |
29666 | 25.5 | 1 | 6,780 | Greenwood |
29649 | 20.2 | 1 | 27,737 | Greenwood |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.