2024 Demographics
Education Data for County: Abbeville
Jump to:
Population Age 25+ with Less Than High School Graduation
County: Abbeville
2,772
Persons
(16.26% of Population: Age 25+)
(16.26% of Population: Age 25+)
State: South Carolina 404,117 Persons (10.79% of Population: Age 25+)
Population 25+ by Educational Attainment | County: Abbeville | State: South Carolina | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 707 | 4.15% | 125,836 | 3.36% |
Some High School, No Diploma | 2,065 | 12.11% | 278,281 | 7.43% |
High School Grad | 6,349 | 37.24% | 1,076,963 | 28.75% |
Some College, No Degree | 2,593 | 15.21% | 733,948 | 19.59% |
Associate Degree | 2,240 | 13.14% | 381,659 | 10.19% |
Bachelor's Degree | 2,168 | 12.72% | 716,542 | 19.13% |
Master's Degree | 665 | 3.90% | 324,322 | 8.66% |
Professional Degree | 120 | 0.70% | 65,103 | 1.74% |
Doctorate Degree | 142 | 0.83% | 43,864 | 1.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.