Skip to main content

Age Data for County: Abbeville

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Abbeville State: South Carolina
Persons % of Population Persons % of Population
0-4 1,230 5.06% 286,584 5.33%
5-9 1,244 5.12% 296,319 5.51%
10-14 1,368 5.63% 325,121 6.05%
15-17 904 3.72% 202,861 3.77%
18-20 1,264 5.20% 246,058 4.58%
21-24 1,239 5.10% 274,482 5.10%
25-34 2,464 10.14% 639,368 11.89%
35-44 2,410 9.92% 652,244 12.13%
45-54 2,722 11.20% 631,626 11.74%
55-64 3,313 13.63% 692,552 12.88%
65-74 3,662 15.07% 667,854 12.42%
75-84 1,896 7.80% 359,708 6.69%
85+ 582 2.40% 103,166 1.92%
Population by Age
Population by Age County: Abbeville State: South Carolina
Persons % of Population Persons % of Population
Under 18 4,746 19.53% 1,110,885 20.66%
18+ 19,552 80.47% 4,267,058 79.34%
65+ 6,140 25.27% 1,130,728 21.03%
85+ 582 2.40% 103,166 1.92%

Median Age

County: Abbeville

45.1
Years

State: South Carolina 41.4 Years

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Lakelands Counts