2024 Demographics
Population Data for Zip Code: 29840
Jump to:
Population
Zip Code: 29840
161
Persons
County: McCormick
9,719 Persons
State: South Carolina
5,377,943 Persons
Percent Population Change: 2020 to 2024
Zip Code: 29840
1.26%
County: McCormick
2.03%
State: South Carolina
5.07%
Population by Race | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 52 | 32.30% | 5,661 | 58.25% | 3,388,997 | 63.02% |
Black/African American | 96 | 59.63% | 3,524 | 36.26% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 0 | 0.00% | 33 | 0.34% | 26,742 | 0.50% |
Asian | 2 | 1.24% | 49 | 0.50% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 6 | 0.06% | 3,782 | 0.07% |
Some Other Race | 1 | 0.62% | 79 | 0.81% | 208,426 | 3.88% |
2+ Races | 10 | 6.21% | 367 | 3.78% | 346,251 | 6.44% |
Population by Ethnicity | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4 | 2.48% | 189 | 1.94% | 419,332 | 7.80% |
Non-Hispanic/Latino | 157 | 97.52% | 9,530 | 98.06% | 4,958,611 | 92.20% |
Population by Age Group | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 3 | 1.86% | 258 | 2.65% | 286,584 | 5.33% |
5-9 | 3 | 1.86% | 266 | 2.74% | 296,319 | 5.51% |
10-14 | 4 | 2.48% | 299 | 3.08% | 325,121 | 6.05% |
15-17 | 6 | 3.73% | 216 | 2.22% | 202,861 | 3.77% |
18-20 | 5 | 3.11% | 208 | 2.14% | 246,058 | 4.58% |
21-24 | 5 | 3.11% | 282 | 2.90% | 274,482 | 5.10% |
25-34 | 13 | 8.07% | 783 | 8.06% | 639,368 | 11.89% |
35-44 | 10 | 6.21% | 764 | 7.86% | 652,244 | 12.13% |
45-54 | 16 | 9.94% | 858 | 8.83% | 631,626 | 11.74% |
55-64 | 35 | 21.74% | 1,582 | 16.28% | 692,552 | 12.88% |
65-74 | 37 | 22.98% | 2,477 | 25.49% | 667,854 | 12.42% |
75-84 | 17 | 10.56% | 1,368 | 14.08% | 359,708 | 6.69% |
85+ | 7 | 4.35% | 358 | 3.68% | 103,166 | 1.92% |
Population by Age | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 16 | 9.94% | 1,039 | 10.69% | 1,110,885 | 20.66% |
18+ | 145 | 90.06% | 8,680 | 89.31% | 4,267,058 | 79.34% |
65+ | 61 | 37.89% | 4,203 | 43.25% | 1,130,728 | 21.03% |
85+ | 7 | 4.35% | 358 | 3.68% | 103,166 | 1.92% |
Median Age
Zip Code: 29840
59.4
Years
County: McCormick
60.9 Years
State: South Carolina
41.4 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 157 | 99.37% | 9,331 | 98.63% | 4,720,481 | 92.72% |
Speak Spanish | 0 | 0.00% | 70 | 0.74% | 240,465 | 4.72% |
Speak Asian/Pac Islander Lang | 0 | 0.00% | 4 | 0.04% | 35,522 | 0.70% |
Speak Indo-European Lang | 1 | 0.63% | 53 | 0.56% | 78,200 | 1.54% |
Speak Other Lang | 0 | 0.00% | 3 | 0.03% | 16,691 | 0.33% |
Population Age 15+ by Marital Status | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 44 | 29.14% | 2,447 | 27.51% | 1,469,921 | 32.88% |
Married, Spouse present | 63 | 41.72% | 4,022 | 45.21% | 2,027,042 | 45.35% |
Married, Spouse absent | 15 | 9.93% | 551 | 6.19% | 202,297 | 4.53% |
Divorced | 18 | 11.92% | 800 | 8.99% | 473,547 | 10.59% |
Widowed | 11 | 7.28% | 1,076 | 12.10% | 297,112 | 6.65% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.