Skip to main content

Education Data for Zip Code: 29840

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 29840

25
Persons
(18.52% of Population: Age 25+)

County: McCormick
1,342 Persons (16.39% of Population: Age 25+)

State: South Carolina
404,117 Persons (10.79% of Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 29840 County: McCormick State: South Carolina
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 4 2.96% 378 4.62% 125,836 3.36%
Some High School, No Diploma 21 15.56% 964 11.77% 278,281 7.43%
High School Grad 60 44.44% 2,900 35.41% 1,076,963 28.75%
Some College, No Degree 11 8.15% 1,205 14.71% 733,948 19.59%
Associate Degree 26 19.26% 1,054 12.87% 381,659 10.19%
Bachelor's Degree 8 5.93% 1,088 13.28% 716,542 19.13%
Master's Degree 5 3.70% 530 6.47% 324,322 8.66%
Professional Degree 0 0.00% 53 0.65% 65,103 1.74%
Doctorate Degree 0 0.00% 18 0.22% 43,864 1.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Lakelands Counts