2024 Demographics
Race Data for Zip Code: 29840
Jump to:
Population by Race | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 52 | 32.30% | 5,661 | 58.25% | 3,388,997 | 63.02% |
Black/African American | 96 | 59.63% | 3,524 | 36.26% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 0 | 0.00% | 33 | 0.34% | 26,742 | 0.50% |
Asian | 2 | 1.24% | 49 | 0.50% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 6 | 0.06% | 3,782 | 0.07% |
Some Other Race | 1 | 0.62% | 79 | 0.81% | 208,426 | 3.88% |
2+ Races | 10 | 6.21% | 367 | 3.78% | 346,251 | 6.44% |
Hispanic/Latino Population by Race | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 0 | 0.00% | 42 | 22.22% | 77,335 | 18.44% |
Black/African American | 0 | 0.00% | 26 | 13.76% | 13,590 | 3.24% |
American Indian/Alaskan Native | 0 | 0.00% | 0 | 0.00% | 9,161 | 2.18% |
Asian | 1 | 25.00% | 3 | 1.59% | 1,281 | 0.31% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 5 | 2.65% | 408 | 0.10% |
Some Other Race | 0 | 0.00% | 47 | 24.87% | 188,189 | 44.88% |
2+ Races | 3 | 75.00% | 66 | 34.92% | 129,368 | 30.85% |
Non-Hispanic/Latino by Race | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 52 | 33.12% | 5,619 | 58.96% | 3,311,662 | 66.79% |
Black/African American | 96 | 61.15% | 3,498 | 36.71% | 1,288,835 | 25.99% |
American Indian/Alaskan Native | 0 | 0.00% | 33 | 0.35% | 17,581 | 0.35% |
Asian | 1 | 0.64% | 46 | 0.48% | 100,039 | 2.02% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 1 | 0.01% | 3,374 | 0.07% |
Some Other Race | 1 | 0.64% | 32 | 0.34% | 20,237 | 0.41% |
2+ Races | 7 | 4.46% | 301 | 3.16% | 216,883 | 4.37% |
Average Household Income by Race | Zip Code: 29840 | County: McCormick | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $64,430 | $78,101 | $89,483 |
White | $81,935 | $82,873 | $92,289 |
Black/African American | $49,651 | $55,944 | $57,411 |
American Indian/Alaskan Native | $0 | $44,286 | $67,328 |
Asian | $137,500 | $67,333 | $104,492 |
Native Hawaiian/Pacific Islander | $0 | $61,250 | $78,568 |
Some Other Race | $0 | $88,833 | $65,342 |
Median Household Income by Race | Zip Code: 29840 | County: McCormick | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $46,447 | $62,159 | $64,898 |
White | $77,500 | $72,443 | $73,769 |
Black/African American | $40,893 | $42,626 | $43,841 |
American Indian/Alaskan Native | $0 | $35,000 | $48,433 |
Asian | $137,500 | $47,500 | $87,079 |
Native Hawaiian/Pacific Islander | $0 | $62,500 | $60,918 |
Some Other Race | $0 | $83,333 | $53,003 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.