2024 Demographics
Ethnicity Data for Zip Code: 29840
Jump to:
Population by Ethnicity | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4 | 2.48% | 189 | 1.94% | 419,332 | 7.80% |
Non-Hispanic/Latino | 157 | 97.52% | 9,530 | 98.06% | 4,958,611 | 92.20% |
Hispanic/Latino Population by Sex | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 3 | 75.00% | 98 | 51.85% | 216,311 | 51.58% |
Female | 1 | 25.00% | 91 | 48.15% | 203,021 | 48.42% |
Hispanic/Latino Population by Race | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 0 | 0.00% | 42 | 22.22% | 77,335 | 18.44% |
Black/African American | 0 | 0.00% | 26 | 13.76% | 13,590 | 3.24% |
American Indian/Alaskan Native | 0 | 0.00% | 0 | 0.00% | 9,161 | 2.18% |
Asian | 1 | 25.00% | 3 | 1.59% | 1,281 | 0.31% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 5 | 2.65% | 408 | 0.10% |
Some Other Race | 0 | 0.00% | 47 | 24.87% | 188,189 | 44.88% |
2+ Races | 3 | 75.00% | 66 | 34.92% | 129,368 | 30.85% |
Non-Hispanic/Latino by Race | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 52 | 33.12% | 5,619 | 58.96% | 3,311,662 | 66.79% |
Black/African American | 96 | 61.15% | 3,498 | 36.71% | 1,288,835 | 25.99% |
American Indian/Alaskan Native | 0 | 0.00% | 33 | 0.35% | 17,581 | 0.35% |
Asian | 1 | 0.64% | 46 | 0.48% | 100,039 | 2.02% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 1 | 0.01% | 3,374 | 0.07% |
Some Other Race | 1 | 0.64% | 32 | 0.34% | 20,237 | 0.41% |
2+ Races | 7 | 4.46% | 301 | 3.16% | 216,883 | 4.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.