2024 Demographics
Age Data for Zip Code: 29840
Jump to:
Population by Age Group | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 3 | 1.86% | 258 | 2.65% | 286,584 | 5.33% |
5-9 | 3 | 1.86% | 266 | 2.74% | 296,319 | 5.51% |
10-14 | 4 | 2.48% | 299 | 3.08% | 325,121 | 6.05% |
15-17 | 6 | 3.73% | 216 | 2.22% | 202,861 | 3.77% |
18-20 | 5 | 3.11% | 208 | 2.14% | 246,058 | 4.58% |
21-24 | 5 | 3.11% | 282 | 2.90% | 274,482 | 5.10% |
25-34 | 13 | 8.07% | 783 | 8.06% | 639,368 | 11.89% |
35-44 | 10 | 6.21% | 764 | 7.86% | 652,244 | 12.13% |
45-54 | 16 | 9.94% | 858 | 8.83% | 631,626 | 11.74% |
55-64 | 35 | 21.74% | 1,582 | 16.28% | 692,552 | 12.88% |
65-74 | 37 | 22.98% | 2,477 | 25.49% | 667,854 | 12.42% |
75-84 | 17 | 10.56% | 1,368 | 14.08% | 359,708 | 6.69% |
85+ | 7 | 4.35% | 358 | 3.68% | 103,166 | 1.92% |
Population by Age | Zip Code: 29840 | County: McCormick | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 16 | 9.94% | 1,039 | 10.69% | 1,110,885 | 20.66% |
18+ | 145 | 90.06% | 8,680 | 89.31% | 4,267,058 | 79.34% |
65+ | 61 | 37.89% | 4,203 | 43.25% | 1,130,728 | 21.03% |
85+ | 7 | 4.35% | 358 | 3.68% | 103,166 | 1.92% |
Median Age
Zip Code: 29840
59.4
Years
County: McCormick
60.9 Years
State: South Carolina
41.4 Years
Demographics information provided by Claritas, updated April 2024, under these terms of use.