2024 Demographics
Population Data for Zip Code: 29166
Jump to:
Population
Zip Code: 29166
922
Persons
County: Saluda
18,903 Persons
State: South Carolina
5,377,943 Persons
Percent Population Change: 2020 to 2024
Zip Code: 29166
-1.91%
County: Saluda
0.22%
State: South Carolina
5.07%
Population by Race | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 589 | 63.88% | 11,651 | 61.64% | 3,388,997 | 63.02% |
Black/African American | 199 | 21.58% | 3,823 | 20.22% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 7 | 0.76% | 184 | 0.97% | 26,742 | 0.50% |
Asian | 2 | 0.22% | 47 | 0.25% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 3 | 0.02% | 3,782 | 0.07% |
Some Other Race | 85 | 9.22% | 1,621 | 8.58% | 208,426 | 3.88% |
2+ Races | 40 | 4.34% | 1,574 | 8.33% | 346,251 | 6.44% |
Population by Ethnicity | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 114 | 12.36% | 3,234 | 17.11% | 419,332 | 7.80% |
Non-Hispanic/Latino | 808 | 87.64% | 15,669 | 82.89% | 4,958,611 | 92.20% |
Population by Age Group | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 47 | 5.10% | 1,052 | 5.57% | 286,584 | 5.33% |
5-9 | 44 | 4.77% | 1,067 | 5.64% | 296,319 | 5.51% |
10-14 | 54 | 5.86% | 1,179 | 6.24% | 325,121 | 6.05% |
15-17 | 34 | 3.69% | 734 | 3.88% | 202,861 | 3.77% |
18-20 | 36 | 3.90% | 702 | 3.71% | 246,058 | 4.58% |
21-24 | 46 | 4.99% | 862 | 4.56% | 274,482 | 5.10% |
25-34 | 106 | 11.50% | 1,907 | 10.09% | 639,368 | 11.89% |
35-44 | 93 | 10.09% | 2,035 | 10.77% | 652,244 | 12.13% |
45-54 | 114 | 12.36% | 2,133 | 11.28% | 631,626 | 11.74% |
55-64 | 135 | 14.64% | 2,614 | 13.83% | 692,552 | 12.88% |
65-74 | 123 | 13.34% | 2,536 | 13.42% | 667,854 | 12.42% |
75-84 | 72 | 7.81% | 1,585 | 8.38% | 359,708 | 6.69% |
85+ | 18 | 1.95% | 497 | 2.63% | 103,166 | 1.92% |
Population by Age | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 179 | 19.41% | 4,032 | 21.33% | 1,110,885 | 20.66% |
18+ | 743 | 80.59% | 14,871 | 78.67% | 4,267,058 | 79.34% |
65+ | 213 | 23.10% | 4,618 | 24.43% | 1,130,728 | 21.03% |
85+ | 18 | 1.95% | 497 | 2.63% | 103,166 | 1.92% |
Median Age
Zip Code: 29166
45.1
Years
County: Saluda
44.6 Years
State: South Carolina
41.4 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 843 | 96.34% | 15,153 | 84.89% | 4,720,481 | 92.72% |
Speak Spanish | 32 | 3.66% | 2,381 | 13.34% | 240,465 | 4.72% |
Speak Asian/Pac Islander Lang | 0 | 0.00% | 1 | 0.01% | 35,522 | 0.70% |
Speak Indo-European Lang | 0 | 0.00% | 309 | 1.73% | 78,200 | 1.54% |
Speak Other Lang | 0 | 0.00% | 7 | 0.04% | 16,691 | 0.33% |
Population Age 15+ by Marital Status | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 297 | 38.22% | 4,427 | 28.37% | 1,469,921 | 32.88% |
Married, Spouse present | 372 | 47.88% | 8,022 | 51.41% | 2,027,042 | 45.35% |
Married, Spouse absent | 26 | 3.35% | 652 | 4.18% | 202,297 | 4.53% |
Divorced | 68 | 8.75% | 1,382 | 8.86% | 473,547 | 10.59% |
Widowed | 14 | 1.80% | 1,122 | 7.19% | 297,112 | 6.65% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.