2024 Demographics
Race Data for Zip Code: 29166
Jump to:
Population by Race | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 589 | 63.88% | 11,651 | 61.64% | 3,388,997 | 63.02% |
Black/African American | 199 | 21.58% | 3,823 | 20.22% | 1,302,425 | 24.22% |
American Indian/Alaskan Native | 7 | 0.76% | 184 | 0.97% | 26,742 | 0.50% |
Asian | 2 | 0.22% | 47 | 0.25% | 101,320 | 1.88% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 3 | 0.02% | 3,782 | 0.07% |
Some Other Race | 85 | 9.22% | 1,621 | 8.58% | 208,426 | 3.88% |
2+ Races | 40 | 4.34% | 1,574 | 8.33% | 346,251 | 6.44% |
Hispanic/Latino Population by Race | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 5 | 4.39% | 436 | 13.48% | 77,335 | 18.44% |
Black/African American | 6 | 5.26% | 47 | 1.45% | 13,590 | 3.24% |
American Indian/Alaskan Native | 1 | 0.88% | 132 | 4.08% | 9,161 | 2.18% |
Asian | 0 | 0.00% | 3 | 0.09% | 1,281 | 0.31% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 0 | 0.00% | 408 | 0.10% |
Some Other Race | 82 | 71.93% | 1,583 | 48.95% | 188,189 | 44.88% |
2+ Races | 20 | 17.54% | 1,033 | 31.94% | 129,368 | 30.85% |
Non-Hispanic/Latino by Race | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 584 | 72.28% | 11,215 | 71.57% | 3,311,662 | 66.79% |
Black/African American | 193 | 23.89% | 3,776 | 24.10% | 1,288,835 | 25.99% |
American Indian/Alaskan Native | 6 | 0.74% | 52 | 0.33% | 17,581 | 0.35% |
Asian | 2 | 0.25% | 44 | 0.28% | 100,039 | 2.02% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 3 | 0.02% | 3,374 | 0.07% |
Some Other Race | 3 | 0.37% | 38 | 0.24% | 20,237 | 0.41% |
2+ Races | 20 | 2.48% | 541 | 3.45% | 216,883 | 4.37% |
Average Household Income by Race | Zip Code: 29166 | County: Saluda | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $76,673 | $71,906 | $89,483 |
White | $81,741 | $81,272 | $92,289 |
Black/African American | $65,873 | $54,424 | $57,411 |
American Indian/Alaskan Native | $5,000 | $23,300 | $67,328 |
Asian | $37,500 | $38,929 | $104,492 |
Native Hawaiian/Pacific Islander | $0 | $0 | $78,568 |
Some Other Race | $55,556 | $55,895 | $65,342 |
Median Household Income by Race | Zip Code: 29166 | County: Saluda | State: South Carolina |
---|---|---|---|
Value | Value | Value | |
All | $68,981 | $56,443 | $64,898 |
White | $75,750 | $67,522 | $73,769 |
Black/African American | $54,167 | $42,088 | $43,841 |
American Indian/Alaskan Native | $14,999 | $14,999 | $48,433 |
Asian | $42,500 | $22,500 | $87,079 |
Native Hawaiian/Pacific Islander | $0 | $0 | $60,918 |
Some Other Race | $62,500 | $61,765 | $53,003 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.