2024 Demographics
Age Data for Zip Code: 29166
Jump to:
Population by Age Group | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 47 | 5.10% | 1,052 | 5.57% | 286,584 | 5.33% |
5-9 | 44 | 4.77% | 1,067 | 5.64% | 296,319 | 5.51% |
10-14 | 54 | 5.86% | 1,179 | 6.24% | 325,121 | 6.05% |
15-17 | 34 | 3.69% | 734 | 3.88% | 202,861 | 3.77% |
18-20 | 36 | 3.90% | 702 | 3.71% | 246,058 | 4.58% |
21-24 | 46 | 4.99% | 862 | 4.56% | 274,482 | 5.10% |
25-34 | 106 | 11.50% | 1,907 | 10.09% | 639,368 | 11.89% |
35-44 | 93 | 10.09% | 2,035 | 10.77% | 652,244 | 12.13% |
45-54 | 114 | 12.36% | 2,133 | 11.28% | 631,626 | 11.74% |
55-64 | 135 | 14.64% | 2,614 | 13.83% | 692,552 | 12.88% |
65-74 | 123 | 13.34% | 2,536 | 13.42% | 667,854 | 12.42% |
75-84 | 72 | 7.81% | 1,585 | 8.38% | 359,708 | 6.69% |
85+ | 18 | 1.95% | 497 | 2.63% | 103,166 | 1.92% |
Population by Age | Zip Code: 29166 | County: Saluda | State: South Carolina | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 179 | 19.41% | 4,032 | 21.33% | 1,110,885 | 20.66% |
18+ | 743 | 80.59% | 14,871 | 78.67% | 4,267,058 | 79.34% |
65+ | 213 | 23.10% | 4,618 | 24.43% | 1,130,728 | 21.03% |
85+ | 18 | 1.95% | 497 | 2.63% | 103,166 | 1.92% |
Median Age
Zip Code: 29166
45.1
Years
County: Saluda
44.6 Years
State: South Carolina
41.4 Years
Demographics information provided by Claritas, updated April 2024, under these terms of use.